The 2026 World Cup in the United States, Mexico and Canada is the biggest ever for several reasons.
It is the first time the tournament has been held in three countries, and the record for the most venues has been smashed.
The 104 World Cup matches will take place in 16 cities across the three countries over the next five weeks.
Here are the key details for every stadium hosting games at the 2026 World Cup, including the capacity.

Inside the 16 stadiums hosting World Cup 2026
The United States have put forward 11 venues for the 2026 World Cup, all of which are owned by NFL teams.
These stadiums include the Dallas Cowboys’ AT&T Stadium and the Kansas City Chiefs’ Arrowhead Stadium.
Meanwhile, the MetLife Stadium in New Jersey, home to the New York Giants and the New York Jets, will host the final.
Mexico have three World Cup venues this year, including the famous Estadio Azteca, where the opening game was held.
BC Place in Vancouver and BMO Field in Toronto are the only two Canadian stadiums.
Teams are likely to travel more at this World Cup than at any other, given the distances between some of the venues.
| City | Stadium | Capacity |
| Mexico City, Mexico | Estadio Azteca (Mexico City Stadium) | 80,824 |
| New York/New Jersey, USA (East Rutherford, New Jersey) | MetLife Stadium (New York New Jersey Stadium) | 80,663 |
| Dallas, USA (Arlington, Texas) | AT&T Stadium (Dallas Stadium) | 70,649 |
| Los Angeles, USA (Inglewood, California) | SoFi Stadium (Los Angeles Stadium) | 70,492 |
| Kansas City, USA | Arrowhead Stadium (Kansas City Stadium) | 69,045 |
| San Francisco Bay Area, USA (Santa Clara, California) | Levi’s Stadium (San Francisco Bay Area Stadium) | 68,827 |
| Houston, USA | NRG Stadium (Houston Stadium) | 68,777 |
| Philadelphia, USA | Lincoln Financial Field (Philadelphia Stadium) | 68,324 |
| Atlanta, USA | Mercedes-Benz Stadium (Atlanta Stadium) | 68,239 |
| Seattle, USA | Lumen Field (Seattle Stadium) | 66,925 |
| Miami, USA (Miami Gardens, Florida) | Hard Rock Stadium (Miami Stadium) | 64,478 |
| Boston, USA (Foxborough, Massachusetts) | Gillette Stadium (Boston Stadium) | 64,146 |
| Vancouver, Canada | BC Place (BC Place Vancouver) | 52,497 |
| Monterrey, Mexico (Guadalupe) | Estadio BBVA (Estadio Monterrey) | 51,243 |
| Guadalajara, Mexico (Zapopan) | Estadio Akron (Estadio Guadalajara) | 45,664 |
| Toronto, Canada | BMO Field (Toronto Stadium) | 43,036 |
Receive exclusive football transfer news and updates twice a week to your mailbox
