Liverpool, Manchester United, Southampton, Swansea City, Sunderland and West Ham United stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most aerial duels lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Wilfried Bony | Swansea City | 11 |
| Andy Carroll | West Ham United | 10 |
| Nikica Jelavic | Hull City | 9 |
| Jordan Bowery | Aston Villa | 9 |
| Shola Ameobi | Newcastle United | 8 |
It shouldn’t be a major surprise to see bony or Carroll near the top of this list. they’re big, physical strikers so the high number of aerial challenges they go for will result in big losses.
Most tackles lost
| Name | Team | Tackles lost |
|---|---|---|
| Fernandinho | Manchester City | 7 |
| Dan Burn | Fulham | 6 |
| Glen Johnson | Liverpool | 5 |
| David Silva | Manchester City | 4 |
| Robert Snodgrass | Norwich City | 4 |
Fortunately for Fernandinho, his lack of timing against Everton didn’t turn out to have an impact on the score. It will be an area Manuel Pellegrini is monitoring over the rest of the season.
Most dribbles overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Luke Shaw | Southampton | 4 |
| Yannick Bolasie | Crystal Palace | 3 |
| Ross Barkley | Everton | 2 |
| Andreas Weimann | Aston Villa | 2 |
| Jon Flanagan | Liverpool | 2 |
Shaw will probably be a little frustrated at himself for not controlling the ball more effectively against Swansea. He’ll have one eye on the World Cup this summer.
Most unsuccessful touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Jozy Altidore | Sunderland | 6 |
| Jake Livermore | Hull City | 4 |
| Romelu Lukaku | Everton | 4 |
| Olivier Giroud | Arsenal | 4 |
| Nathaniel Clyne | Southampton | 4 |
Gus Poyet won’t mind Altidore being at the top of this list. The fact he had a high number of touches shows that he was getting into the game and beign a real problem for the Manchester United defence.
Most fouls committed
| Name | Team | Fouls committed |
|---|---|---|
| Raheem Sterling | Liverpool | 5 |
| Johan Elmander | Norwich City | 5 |
| Wilfried Bony | Swansea City | 4 |
| Ryan Bertrand | Aston Villa | 4 |
| Andy Carroll | West Ham United | 4 |
Brendan Rodgers will want more focus from his Liverpool players and Sterling in particular. Frequent fouls prevent a side from being able to build and maintain pressure.
Most shots off target
| Name | Team | Shots off target |
|---|---|---|
| Andy Carroll | West Ham United | 5 |
| Jordon Mutch | Cardiff City | 5 |
| Luis Suarez | Liverpool | 4 |
| Craig Dawson | West Bromwich Albion | 3 |
| Wilfried Bony | Swansea City | 3 |
Rodgers will also be hoping that Luis Suarez can fine tune his shooting accuracy ahead of the final game against Newcastle. All Liverpool can do is win and hope that Newcastle United slip up.
Most times lost possession
| Name | Team | Times lost possession |
|---|---|---|
| Stewart Downing | West Ham United | 27 |
| Ashley Young | Manchester United | 26 |
| Yannick Bolasie | Crystal Palace | 26 |
| Liam Rosenior | Hull City | 25 |
| Marko Arnautovic | Stoke City | 24 |
Ashley Young is an interesting name to focus on here because he was given a rare chance by Ryan Giggs. If he fails to produce against Hull this evening and again at the weekend, he could be in for the axe when a new boss is appointed in the summer.
Receive exclusive football transfer news and updates twice a week to your mailbox