Everton, Liverpool, West Bromich Albion and West Ham United stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most aerial duels lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Andy Carroll | West Ham United | 11 |
| Mile Jedinak | Crystal Palace | 7 |
| Edin Dzeko | Manchester City | 7 |
| Jonas Olsson | West Bromwich Albion | 6 |
| Mamadou Sakho | Liverpool | 6 |
It won’t please Sam Allardyce to see Andy Carroll on this list for the second week in a row. West Ham’s basic game is based around the long ball and being aggressive.
Most tackles lost
| Name | Team | Tackles lost |
|---|---|---|
| Philippe Coutinho | Liverpool | 5 |
| André Schürrle | Chelsea | 5 |
| Mile Jedinak | Crystal Palace | 3 |
| Wayne Rooney | Manchester United | 3 |
| Santiago Cazorla | Arsenal | 3 |
While Coutinho may appear in the worst performers category, it’s actually encouraging for the club to see him getting stuck in, especially in big games.
Most dribbles overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Raheem Sterling | Liverpool | 3 |
| James Milner | Manchester City | 2 |
| Yannick Bolasie | Crystal Palace | 2 |
| Mohamed Salah | Chelsea | 2 |
| Adam Johnson | Sunderland | 2 |
Raheem Sterling’s pace makes it difficult for him to constantly control possession of the ball so it’s no surprise that he occasionally overruns the ball.
Most unsuccessful touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Saido Berahino | West Bromwich Albion | 9 |
| Demba Ba | Chelsea | 6 |
| Fabio Borini | Sunderland | 5 |
| Connor Wickham | Sunderland | 5 |
| Hugo Rodallega | Fulham | 5 |
Something to work on for Berahino and he’s perhaps a little fortunate that West Brom didn’t lose against West Ham, which would have highlighted this stat even further.
Most fouls committed
| Name | Team | Fouls committed |
|---|---|---|
| Gareth Barry | Everton | 5 |
| James McCarthy | Everton | 4 |
| Nathan Baker | Aston Villa | 4 |
| Youssuf Mulumbu | West Bromwich Albion | 3 |
| Andy Carroll | West Ham United | 3 |
Roberto Martinez won’t be happy with the number of fouls the top two in this section gave away against the Saints. It prevented the Toffees from being able to maintain pressure as they fought to get back into the game.
Most shots off target
| Name | Team | Shots off target |
|---|---|---|
| Philippe Coutinho | Liverpool | 4 |
| Steven Gerrard | Liverpool | 3 |
| Marko Arnautovic | Stoke City | 3 |
| Andy Carroll | West Ham United | 3 |
| Fabio Borini | Sunderland | 2 |
Seven shots off target in total from the top two against Liverpool, had they been a little more accurate then the Reds may have been able to fight back against a determined Chelsea side.
Most times lost possession
| Name | Team | Times lost possession |
|---|---|---|
| Demba Ba | Chelsea | 33 |
| Marc Albrighton | Aston Villa | 31 |
| Santiago Cazorla | Arsenal | 28 |
| Geoff Cameron | Stoke City | 27 |
| Steven Gerrard | Liverpool | 27 |
Further proof of the frustration generated by a Chelsea striker for Jose Mourinho this season. However, he did slot home to put the Blues ahead when it mattered.
Receive exclusive football transfer news and updates twice a week to your mailbox