Aston Villa, Crystal Palace, Hull City, Norwich City and West Ham United stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most aerial duels lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Gabriel Agbonlahor | Aston Villa | 13 |
| Jordi Amat | Swansea City | 9 |
| Andy Carroll | West Ham United | 7 |
| Carlton Cole | West Ham United | 7 |
| Jordon Mutch | Cardiff City | 7 |
Agbonlahor isn’t noted for the aerial side of his game so he can be let off the hook to a certain degree but Villa fans will be hoping for a bit more after a 0-0 draw against Southampton.
Most tackles lost
| Name | Team | Tackles lost |
|---|---|---|
| Graham Dorrans | West Bromwich Albion | 5 |
| Leroy Fer | Norwich City | 5 |
| Peter Odemwingie | Stoke City | 4 |
| Fraizer Campbell | Cardiff City | 4 |
| Marcos Alonso | Sunderland | 3 |
Leroy Fer will be incredibly frustrated with himself considering the slender win Liverpool enjoyed at Carrow Road. Had his timing been slightly better, his side may have taken a point against the Premier League leaders.
Most dribbles overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Yannick Bolasie | Crystal Palace | 3 |
| Nathan Redmond | Norwich City | 1 |
| Jonny Howson | Norwich City | 1 |
| Steven Davis | Southampton | 1 |
| Wilfried Zaha | Cardiff City | 1 |
Bolasie can be let off the hook to a certain extent because Palace managed to grind out a 1-0 win at West Ham. However, Tony Pulis will be looking for improvements over the rest of the season.
Most unsuccessful touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Kevin Nolan | West Ham United | 6 |
| Andy Carroll | West Ham United | 6 |
| Alexander Kacaniklic | Fulham | 6 |
| Peter Crouch | Stoke City | 5 |
| Adam Lallana | Southampton | 4 |
One of the main reasons Palace achieved that win is because West Ham’s key men were just off the pace in terms of their touch and control.
Most fouls committed
| Name | Team | Fouls committed |
|---|---|---|
| Yannick Bolasie | Crystal Palace | 5 |
| Karim El Ahmadi | Aston Villa | 4 |
| Tom Huddlestone | Hull City | 4 |
| Lucas Leiva | Liverpool | 4 |
| Branislav Ivanovic | Chelsea | 3 |
There’s also evidence that Bolasie was letting his frustrations get the better of him, giving away key fouls in dangerous areas which allowed West Ham to ease pressure.
Most shots off target
| Name | Team | Shots off target |
|---|---|---|
| Shane Long | Hull City | 3 |
| Vurnon Anita | Newcastle United | 3 |
| Andy Carroll | West Ham United | 3 |
| Steven Naismith | Everton | 2 |
| Dan Gosling | Newcastle United | 2 |
There isn’t too much to split the offenders in this group. Steve Bruce will be hoping that Shane Long can improve his accuracy heading towards the FA Cup final.
Most times lost possession
| Name | Team | Times lost possession |
|---|---|---|
| Nathan Redmond | Norwich City | 30 |
| Marc Albrighton | Aston Villa | 29 |
| Pablo Hernández | Swansea City | 25 |
| Liam Rosenior | Hull City | 25 |
| Ahmed Elmohamady | Hull City | 25 |
Redmond appearing on this list is a surprise considering he’s been in good form since the turn of the year. Sides simply can’t give the ball back to teams like Liverpool, who will use it to be aggressive on the counter attack.
Receive exclusive football transfer news and updates twice a week to your mailbox