Arsenal, Fulham, Norwich City and West Ham stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most aerial duels lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Grant Holt | Aston Villa | 12 |
| Ashley Williams | Swansea City | 9 |
| Cameron Jerome | Crystal Palace | 9 |
| Ben Davies | Swansea City | 7 |
| Andy Carroll | West Ham United | 7 |
The surprising name on that list is Andy Carroll because he was at his bullying best against Liverpool.
Most tackles lost
| Name | Team | Tackles lost |
|---|---|---|
| Santiago Cazorla | Arsenal | 5 |
| Jon Flanagan | Liverpool | 4 |
| Ross Barkley | Everton | 4 |
| Vurnon Anita | Newcastle United | 3 |
| Santiago Vergini | Sunderland | 3 |
Cazorla isn’t the player in the Arsenal midfield you’d typically associate with breaking up the play and being aggressive but his timing was way off against the Toffees, which allowed Everton to maintain a lot of pressure.
Most dribbles overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Seamus Coleman | Everton | 2 |
| Massadio Haidara | Newcastle United | 2 |
| Kevin Mirallas | Everton | 2 |
| Adam Lallana | Southampton | 2 |
| Adnan Januzaj | Manchester United | 2 |
There’s not too much to read into this stat as no player produced a higher number of overrun dribbles. For example, Coleman and Mirallas both otherwise played well against Arsenal.
Most unsuccessful touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Wilfried Bony | Swansea City | 6 |
| Andy Carroll | West Ham United | 4 |
| Paulinho | Tottenham Hotspur | 4 |
| Edin Dzeko | Manchester City | 4 |
| Papiss Demba Cissé | Newcastle United | 4 |
Carroll appars in another section, which suggests his touch was way off. However, a player has to be typically involved in much of the game to produce a high number of touches.
Most fouls committed
| Name | Team | Fouls committed |
|---|---|---|
| Ashley Williams | Swansea City | 5 |
| Steve Sidwell | Fulham | 5 |
| Erik Pieters | Stoke City | 5 |
| Morgan Amalfitano | West Bromwich Albion | 5 |
| Danny Rose | Tottenham Hotspur | 4 |
Fortunately for Fulham and Tottenham, the perfoemances of their two players in this list didn’t affect the results. Pieters is also a surprising name because he’s been one of Stoke’s best players this season.
Most shots off target
| Name | Team | Shots off target |
|---|---|---|
| Luis Suarez | Liverpool | 3 |
| Wilfried Bony | Swansea City | 3 |
| Daniel Sturridge | Liverpool | 3 |
| Branislav Ivanovic | Chelsea | 3 |
| Papiss Demba Cissé | Newcastle United | 3 |
What an apparently rare bad day at the office for SAS. However, the fact they both had numerous shots off target suggests West Ham gave them plenty of time and space to influence the match.
Most times lost possession
| Name | Team | Times lost possession |
|---|---|---|
| Russell Martin | Norwich City | 30 |
| Robert Snodgrass | Norwich City | 29 |
| Ahmed Elmohamady | Hull City | 27 |
| Christian Eriksen | Tottenham Hotspur | 26 |
| Marc Albrighton | Aston Villa | 25 |
One of Norwich’s main problems over the weekend was hanging onto the ball. Had they protected possession more effectively, they could have got back into the game against the Baggies.
Receive exclusive football transfer news and updates twice a week to your mailbox