Aston Villa, Liverpool, Manchester United, Swansea City and West Bromwich Albion stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most aerial duels lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Marouane Fellaini | Manchester United | 15 |
| Christian Benteke | Aston Villa | 10 |
| Romelu Lukaku | Everton | 8 |
| Nacer Chadli | Tottenham Hotspur | 8 |
| Nathan Baker | Aston Villa | 8 |
Fellaini’s name appearing at the top of this list is a little surprising because his recent form has been positive. The Belgian struggled against West Ham, who adopted a very physical approach to the game against United.
Most tackles lost
| Name | Team | Tackles lost |
|---|---|---|
| Pablo Hernández | Swansea City | 4 |
| Fernandinho | Manchester City | 3 |
| Johnny Heitinga | Fulham | 3 |
| Mark Noble | West Ham United | 3 |
| Gary Medel | Cardiff City | 3 |
In a very open game, Pablo Hernandez struggled to find his timing. Had he been a little more successful with his tackling, he may have helped the Swans retain the ball a little bit better in their 3-2 defeat.
Most dribbles overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Stéphane Sessegnon | West Bromwich Albion | 3 |
| Luis Suarez | Liverpool | 3 |
| David Meyler | Hull City | 2 |
| Gastón Ramírez | Southampton | 2 |
| Ryan Bertrand | Aston Villa | 2 |
Not many Liverpool fans will care about Suarez overrunning the ball because he did the important thing well; scoring. In contrast, Sessegnon overran just as many dribbles and his side lost 2-0.
Most unsuccessful touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Christian Benteke | Aston Villa | 6 |
| Jozy Altidore | Sunderland | 5 |
| Marouane Fellaini | Manchester United | 5 |
| Olivier Giroud | Arsenal | 5 |
| Christian Eriksen | Tottenham Hotspur | 4 |
Benteke struggled with his touch as his side were turned over by Stoke city at Villa Park. He’s shown the best and the worst of his form over the last couple of weeks.
Most fouls committed
| Name | Team | Fouls committed |
|---|---|---|
| Nikica Jelavic | Hull City | 5 |
| Fabio | Cardiff City | 5 |
| Marouane Fellaini | Manchester United | 5 |
| Marcos Alonso | Sunderland | 5 |
| Jozy Altidore | Sunderland | 4 |
Not much to split between four players in this area from the weekend. Giving away fouls provides the opposition with a chance to have a breather and also to attack if it means a set piece in a good position.
Most shots off target
| Name | Team | Shots off target |
|---|---|---|
| Wayne Rooney | Manchester United | 4 |
| Papiss Demba Cissé | Newcastle United | 3 |
| Gabriel Agbonlahor | Aston Villa | 2 |
| Ashley Young | Manchester United | 2 |
| Wilfried Bony | Swansea City | 2 |
Rooney at the top of this section shows that he was peppering the West Ham goal. He bagged a brace, which turned out to be the difference, so the club’s fans nor David Moyes will mind.
Most times lost possession
| Name | Team | Times lost possession |
|---|---|---|
| Steven Reid | West Bromwich Albion | 33 |
| Luis Suarez | Liverpool | 29 |
| Christian Eriksen | Tottenham Hotspur | 29 |
| Kyle Naughton | Tottenham Hotspur | 27 |
| Pablo Hernández | Swansea City | 26 |
Read’s inability to hang onto the ball is another reason the Baggies struggled to maintain any pressure over Hull City, giving them the chance to win the ball back qickly and protect their lead.
Receive exclusive football transfer news and updates twice a week to your mailbox