Chelsea, Tottenham Hotspur, Norwich City and Sunderland stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most erial duels lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Edin Dzeko | Manchester City | 12 |
| Nemanja Matic | Chelsea | 10 |
| Emmanuel Adebayor | Tottenham Hotspur | 10 |
| Romelu Lukaku | Everton | 10 |
| Peter Crouch | Stoke City | 10 |
Matic is a surprising name to appear on this list considering he’s been one of the consistent best performers over the last couple of weeks. However, it was Dzeko who struggled to win the most aerial duels, suggesting Hull did well to get right on top of him.
Most tackles lost
| Name | Team | Tackles lost |
|---|---|---|
| Robert Snodgrass | Norwich City | 7 |
| Ramires | Chelsea | 5 |
| Nemanja Matic | Chelsea | 4 |
| Juan Mata | Manchester United | 4 |
| Gary Medel | Cardiff City | 3 |
Chelsea struggled to nick the ball and turnover possession against Aston Villa, which is one of the reasons they struggled to get back into the game. Accumulatively, Chelsea lost more tackles than Robert Snodgrass.
Most dribbles overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Jay Rodriguez | Southampton | 3 |
| Andros Townsend | Tottenham Hotspur | 3 |
| Mohamed Diamé | West Ham United | 2 |
| Emmanuel Adebayor | Tottenham Hotspur | 1 |
| Wilfried Zaha | Cardiff City | 1 |
Tim Sherwood won’t be pleased with this aspect of Andros Townsend’s performance because he was a real asset to the side over the first chunk of the season. A little more precision when running with the ball could have led to a chance against the Gunners, which got Spurs back into the game.
Most unsuccessful touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Glenn Murray | Crystal Palace | 7 |
| Emmanuel Adebayor | Tottenham Hotspur | 6 |
| Kevin Mirallas | Everton | 5 |
| Yoan Gouffran | Newcastle United | 5 |
| Gerard Deulofeu | Everton | 5 |
Adebayor worked his socks off against Arsenal but he struggled with his basic control in possession. Glenn Murray can be cut a little bit of slack as he’s not long been back from injury.
Most fouls committed
| Name | Team | Fouls committed |
|---|---|---|
| Edin Dzeko | Manchester City | 6 |
| Christian Benteke | Aston Villa | 4 |
| Stephen Ireland | Stoke City | 4 |
| Ryan Shawcross | Stoke City | 4 |
| Jon Flanagan | Liverpool | 4 |
Fouls were another aspect of Dezko’s game where he really struggled. Giving away so many fouls allowed the pressure to be released over Hull. Fortunately, it didn’t impact on the result for City.
Most shots off target
| Name | Team | Shots off target |
|---|---|---|
| Fabio Borini | Sunderland | 4 |
| Alex Oxlade-Chamberlain | Arsenal | 3 |
| Daniel Sturridge | Liverpool | 3 |
| Alexander Kacaniklic | Fulham | 3 |
| Shane Long | Hull City | 3 |
The Ox is a surprising name to feature on this list considering his recent form but he was wasteful in good situations for the Gunners. Liverpool will be hoping Fabio Borini can work on his accuracy before he returns to Anfield.
Most times lost possession
| Name | Team | Times lost possession |
|---|---|---|
| Andros Townsend | Tottenham Hotspur | 28 |
| Joe Hart | Manchester City | 28 |
| Leighton Baines | Everton | 27 |
| Luis Suarez | Liverpool | 27 |
| Paul Dummett | Newcastle United | 27 |
Hart can be disregarded to a certain extent because of goal kicks. The problem Townsend created for Spurs is that he gave the ball away against a side, which is well known for protecting possession. Arsenal make it difficult for any side to win the ball back so it’s important to protect it and use it well.
Receive exclusive football transfer news and updates twice a week to your mailbox