Crystal Palace, Chelsea, Manchester United, Tottenham Hotspur and West Brom stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most Aerial Duels Lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Glenn Murray | Crystal Palace | 8 |
| Robert Snodgrass | Norwich City | 8 |
| Ricky van Wolfswinkel | Norwich City | 6 |
| Peter Crouch | Stoke City | 6 |
| Johnny Heitinga | Fulham | 5 |
Credit to Glenn Murray for his effort levels in this section. It’s important to remember that he’s not been back from injury for too long.
Most Tackles Lost
| Name | Team | Tackles lost |
|---|---|---|
| Ramires | Chelsea | 4 |
| Lewis Holtby | Fulham | 3 |
| Fabio | Cardiff City | 3 |
| Geoff Cameron | Stoke City | 3 |
| Wayne Rooney | Manchester United | 3 |
Not a great deal to read into this as far as Chelsea fans are concerned as Ramires is a recent player to feature in the most tackles won. The rest can’t be split.
Most Dribbles Overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Craig Noone | Cardiff City | 3 |
| Aaron Lennon | Tottenham Hotspur | 2 |
| Declan John | Cardiff City | 2 |
| Rafael | Manchester United | 2 |
| John Arne Riise | Fulham | 1 |
The fact Lennon appears on this list is the perfect illustration of Tottenham’s performance against Chelsea. There’s work for improvement for Braig Noone, fortunately on this occasion his miscontrol didn’t cost Cardiff.
Most Unsuccessful Touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Emmanuel Adebayor | Tottenham Hotspur | 5 |
| Robin van Persie | Manchester United | 4 |
| Kostas Mitroglou | Fulham | 4 |
| Nathan Redmond | Norwich City | 4 |
| Adnan Januzaj | Manchester United | 3 |
Emmanuel Adebayor has been in great form for Spurs so it’s surprising to see him on this list. Van Persie’s performance also gives David Moyes extra reason to worry at Old Trafford.
Most Fouls Committed
| Name | Team | Fouls committed |
|---|---|---|
| Sandro | Tottenham Hotspur | 5 |
| Robin van Persie | Manchester United | 4 |
| Emmanuel Adebayor | Tottenham Hotspur | 4 |
| Nabil Bentaleb | Tottenham Hotspur | 4 |
| Luke Shaw | Southampton | 3 |
Three Spurs players appearing on the list is unacceptable for Tim Sherwood. It’s a clear area that Spurs need to work on because when they give fouls away, they invite pressure onto themselves.
Most Shots off Target
| Name | Team | Shots off target |
|---|---|---|
| Victor Anichebe | West Bromwich Albion | 4 |
| Kostas Mitroglou | Fulham | 3 |
| Adnan Januzaj | Manchester United | 2 |
| Rickie Lambert | Southampton | 2 |
| Craig Noone | Cardiff City | 2 |
Anichebe’s watseful nature in front of gear is something for the Baggies to focus on. Had he been a bit more precise, West Brom could have closed the score line on United potentially getting back into the game.
Most Times Lost Possession
| Name | Team | Times lost possession |
|---|---|---|
| Joel Ward | Crystal Palace | 32 |
| Robert Snodgrass | Norwich City | 30 |
| Craig Noone | Cardiff City | 27 |
| Liam Ridgewell | West Bromwich Albion | 26 |
| Peter Crouch | Stoke City | 23 |
Ward is the criminal in this section because he kept giving the ball away against a side that likes to dominate possession in Southampton, which made it difficult for the Welsh side to build any momentum.
image: © wonker
Receive exclusive football transfer news and updates twice a week to your mailbox