Arsenal, Cardiff City, Stoke City and Swansea City stars all feature.
We’ve taken a look at some of the worst peformers from the latest round of the English Barclays Premier League.
Most Aerial Duels Lost
| Name | Team | Aerial duels lost |
|---|---|---|
| Darren Bent | Fulham | 11 |
| Jonathan Walters | Stoke City | 10 |
| Clint Dempsey | Fulham | 10 |
| Mikel Arteta | Arsenal | 10 |
| Fraizer Campbell | Cardiff City | 9 |
The interesting name to appear on this list is Walters considering he went on to score from the penalty spot, which won Stoke the game. It suggests that Stoke weren’t utilising one of their main strengths effectively in terms of aerial play.
Most Tackles Lost
| Name | Team | Tackles lost |
|---|---|---|
| Cala | Cardiff City | 3 |
| Gary Medel | Cardiff City | 3 |
| Ben Davies | Swansea City | 3 |
| Charlie Adam | Stoke City | 3 |
| Bacary Sagna | Arsenal | 2 |
Cardiff struggled to break up the play against Tottenham Hotspur, which allowed Spurs to keep the pressure on and ultimately grind out a narrow win.
Most Dribbles Overrun
| Name | Team | Dribbles overrun |
|---|---|---|
| Wayne Routledge | Swansea City | 3 |
| Yannick Bolasie | Crystal Palace | 2 |
| Jay Rodriguez | Southampton | 2 |
| Jack Wilshere | Arsenal | 2 |
| Glen Johnson | Liverpool | 2 |
The surprising name on this list is Wilshere considering how well the Arsenal man usually protects possession when he’s running with the ball at speed.
Most Unsuccessful Touches
| Name | Team | Unsuccessful touches |
|---|---|---|
| Olivier Giroud | Arsenal | 7 |
| Yannick Bolasie | Crystal Palace | 5 |
| Shane Long | Hull City | 5 |
| Peter Crouch | Stoke City | 5 |
| Daniel Sturridge | Liverpool | 5 |
Giroud didn’t have his best game against Stoke, which is surprising because his touch all over the pitch has been generally good this season. Arsenal need him to rediscover his touch if they are to win the title.
Most Fouls Committed
| Name | Team | Fouls committed |
|---|---|---|
| Ramires | Chelsea | 5 |
| Olivier Giroud | Arsenal | 4 |
| Yoan Gouffran | Newcastle United | 4 |
| Robert Snodgrass | Norwich City | 3 |
| Guy Demel | West Ham United | 3 |
Giroud also gave away a lot of fouls which allowed Stoke to release the pressure Arsenal built up consistently over the course of the game.
Most Shots off Target
| Name | Team | Shots off target |
|---|---|---|
| Shane Long | Hull City | 3 |
| Steven Pienaar | Everton | 3 |
| Andre Schürrle | Chelsea | 2 |
| Michael Dawson | Tottenham Hotspur | 2 |
| Andros Townsend | Tottenham Hotspur | 2 |
There’s not too much to pick between the players in this list and while Schurrle appears, it’s important to point out that he netted a hat-trick against Fulham.
Most Times Lost Possession
| Name | Team | Times lost possession |
|---|---|---|
| Ezekiel Fryers | Tottenham Hotspur | 36 |
| Luke Shaw | Southampton | 34 |
| Yannick Bolasie | Crystal Palace | 34 |
| Ashkan Dejagah | Fulham | 28 |
| Luis Suarez | Liverpool | 26 |
Luke Shaw and Luis Suarez are surprising names on this list. Shaw was put under a lot of pressure by Liverpool’s attack while Suarez generally had a good game, receiving praise after the final whistle.
image: © ronnie macdonald
Receive exclusive football transfer news and updates twice a week to your mailbox