Manchester City, Galatasaray and Standard Liege stars feature as we take a look at the performances of the goalkeepers on day eight of the 2014 World Cup finals.
There were three games at the 2014 World Cup finals in Brazil on Thursday – one in Group D and two in Group C.
The opening game on Thursday was between Colombia and Ivory Coast in Group C, and it ended in a 2-1 victory for the South American team.
In the next fixture, Uruguay pushed England to the brink of exit from the tournament with a 2-1 win in Group D.
Then in the late match, Japan and Greece played out a goalless draw in Group C.
Let’s now take a look at who the best goalkeeper was on Thursday.
Total Saves
| Team | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| Fernando Muslera | Uruguay | GK | 5 | 1 | 90 |
| Boubacar Barry | Côte d’Ivoire | GK | 4 | 1 | 90 |
| Orestis Karnezis | Greece | GK | 4 | 1 | 90 |
| Eiji Kawashima | Japan | GK | 4 | 1 | 90 |
| David Ospina | Colombia | GK | 2 | 1 | 90 |
Uruguay may have defeated England 2-1 on Thursday, but it appears that Fernando Muslera was the busiest goalkeeper of the day.
The 28-year-old Galatasaray star had to make no fewer than five saves to keep his side in the match, while his opposite number Joe Hart did not have to make a single save in the 90 minutes (although he did concede two goals).
Orestis Karnezis of Greece and Japan’s Eiji Kawashima both made four saves in their sides’ goalless draw with each other, while Boubacar Barry of the Ivory Coast had to make as many against Colombia.
Saves Ibox
| Team | Pos | Saved Ibox | Apps | Mins | |
|---|---|---|---|---|---|
| Eiji Kawashima | Japan | GK | 3 | 1 | 90 |
| Fernando Muslera | Uruguay | GK | 3 | 1 | 90 |
| Boubacar Barry | Côte d’Ivoire | GK | 2 | 1 | 90 |
| David Ospina | Colombia | GK | 1 | 1 | 90 |
Saves Obox
| Team | Pos | Saved Obox | Apps | Mins | |
|---|---|---|---|---|---|
| Orestis Karnezis | Greece | GK | 4 | 1 | 90 |
| Boubacar Barry | Côte d’Ivoire | GK | 2 | 1 | 90 |
| Fernando Muslera | Uruguay | GK | 2 | 1 | 90 |
| Eiji Kawashima | Japan | GK | 1 | 1 | 90 |
| David Ospina | Colombia | GK | 1 | 1 | 90 |
Interesting, three of the saves that Kawashima and Muslera had to make went on shots taken from inside the box, while Karnezis turned away four shots taken from outside the 18-yard area.
Good High Claim
| Team | Pos | Good High Claim | Apps | Mins | |
|---|---|---|---|---|---|
| Fernando Muslera | Uruguay | GK | 3 | 1 | 90 |
| David Ospina | Colombia | GK | 3 | 1 | 90 |
| Joe Hart | England | GK | 2 | 1 | 90 |
| Eiji Kawashima | Japan | GK | 2 | 1 | 90 |
| Orestis Karnezis | Greece | GK | 1 | 1 | 90 |
Muslera and David Ospina come joint-first in this category as they caught no fewer than three crosses each. Hart of England caught two crosses – same as many as Kawashima of Japan.
Accurate Goal Kicks
| Team | Pos | Accurate Goal Kicks | Apps | Mins | |
|---|---|---|---|---|---|
| Joe Hart | England | GK | 7 | 1 | 90 |
| Eiji Kawashima | Japan | GK | 7 | 1 | 90 |
| Orestis Karnezis | Greece | GK | 4 | 1 | 90 |
| David Ospina | Colombia | GK | 4 | 1 | 90 |
| Boubacar Barry | Côte d’Ivoire | GK | 2 | 1 | 90 |
| Fernando Muslera | Uruguay | GK | 1 | 1 | 90 |
Interestingly, Manchester City goalkeeper Hart had the most accurate number of goal kicks on Thursday with seven – same as many as Kawashima. By contrast, only one of Muslera’s goal kicks reached its intended target.
Accurate Keeper Sweeper
| Team | Pos | Accurate Keeper Sweeper | Apps | Mins | |
|---|---|---|---|---|---|
| Joe Hart | England | GK | 2 | 1 | 90 |
| Eiji Kawashima | Japan | GK | 1 | 1 | 90 |
| Fernando Muslera | Uruguay | GK | 1 | 1 | 90 |
| David Ospina | Colombia | GK | 1 | 1 | 90 |
Once again, it is Hart who leads this table which lists the number of times a goalkeeper came off his line and won possession for his team
Receive exclusive football transfer news and updates twice a week to your mailbox