Bayern Munich, Lille and Everton stars feature as we take a look at the performances of the goalkeepers on day five of the 2014 World Cup finals.
There were three games at the 2014 World Cup finals in Brazil on Monday – one in Group F and two in Group G.
The opening game on Monday was between Group G favourites Germany and Portugal, and it ended in a comprehensive 4-0 victory for the former.
The World Cup saw its first draw in the following match as Iran drew 0-0 in Nigeria in Group E. Then in the final game on Monday, the USA edge past Ghana 2-1 in Group G.
Let’s now take a look at who the best goalkeeper was on Monday.
Total Saves
| Team | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| Alireza Haghighi | Iran | GK | 4 | 1 | 90 |
| Manuel Neuer | Germany | GK | 4 | 1 | 90 |
| Tim Howard | USA | GK | 2 | 1 | 90 |
| Adam Larsen Kwarasey | Ghana | GK | 2 | 1 | 90 |
| Rui Patricio | Portugal | GK | 2 | 1 | 90 |
| Vincent Enyeama | Nigeria | GK | 1 | 1 | 90 |
Germany may have been very dominating against Portugal, but it appears that their defence did not look that tight, which is why goalkeeper Manuel Neuer had to make four saves – as many as Alireza Haghighi of Iran and more than the others.
However, most of the shots that Haghighi had to save were taken from outside the box, as demonstrated by the stats below:
Saved Ibox
| Team | Pos | Saved Ibox | Apps | Mins | |
|---|---|---|---|---|---|
| Manuel Neuer | Germany | GK | 2 | 1 | 90 |
| Rui Patricio | Portugal | GK | 2 | 1 | 90 |
| Vincent Enyeama | Nigeria | GK | 1 | 1 | 90 |
| Alireza Haghighi | Iran | GK | 1 | 1 | 90 |
Saved Obox
| Team | Pos | Saved Obox | Apps | Mins | |
|---|---|---|---|---|---|
| Alireza Haghighi | Iran | GK | 3 | 1 | 90 |
| Tim Howard | USA | GK | 2 | 1 | 90 |
| Adam Larsen Kwarasey | Ghana | GK | 2 | 1 | 90 |
| Manuel Neuer | Germany | GK | 2 | 1 | 90 |
Good High Claim
| Team | Pos | Good High Claim | Apps | Mins | |
|---|---|---|---|---|---|
| Tim Howard | USA | GK | 5 | 1 | 90 |
| Vincent Enyeama | Nigeria | GK | 3 | 1 | 90 |
| Alireza Haghighi | Iran | GK | 3 | 1 | 90 |
| Adam Larsen Kwarasey | Ghana | GK | 1 | 1 | 90 |
| Rui Patricio | Portugal | GK | 1 | 1 | 90 |
USA and Everton goalkeeper Tim Howard wins this category as he caught no fewer than five crosses during the Americans’ 2-1 victory over Ghana. Nigeria’s Vincent Enyeama is second in the list along with Haghighi.
Accurate Goal Kicks
| Team | Pos | Accurate Goal Kicks | Apps | Mins | |
|---|---|---|---|---|---|
| Tim Howard | USA | GK | 9 | 1 | 90 |
| Vincent Enyeama | Nigeria | GK | 7 | 1 | 90 |
| Manuel Neuer | Germany | GK | 7 | 1 | 90 |
| Alireza Haghighi | Iran | GK | 5 | 1 | 90 |
| Adam Larsen Kwarasey | Ghana | GK | 5 | 1 | 90 |
| Rui Patricio | Portugal | GK | 3 | 1 | 90 |
Once again, Howard wins this category, while Lille’s Enyeama and Neuer are joint-second. Haghighi will be looking to improve in his category, as only five of his goal kicks were accurate.
Accurate Keeper Sweeper
| Team | Pos | Accurate Keeper Sweeper | Apps | Mins | |
|---|---|---|---|---|---|
| Tim Howard | USA | GK | 3 | 1 | 90 |
| Adam Larsen Kwarasey | Ghana | GK | 2 | 1 | 90 |
| Rui Patricio | Portugal | GK | 2 | 1 | 90 |
| Manuel Neuer | Germany | GK | 1 | 1 | 90 |
Once more, it is former Manchester United goalkeeper Howard who leads the table which lists the number of times a goalkeeper came off his line and won possession for his team. Interestingly, Bayern Munich star Neuer had to do it just once.
Receive exclusive football transfer news and updates twice a week to your mailbox