Arsenal, West Brom, Sunderland, Leicester City and Swansea City stars all feature.
It was a disappointing weekend in the Premier League for some teams as Liverpool slipped to defeat at home against Aston Villa while Swansea City lost their unbeaten start to the Premier League season.
Individual errors, poor decisions and downright bad luck can all be blamed for defeats over the weekend. We’ve dipped into the stats to take a look at who underperformed in key areas.
Big Chances Missed
| Team | Pos | Big Chance Missed | Apps | Mins | |
|---|---|---|---|---|---|
| Danny Welbeck | Man Utd | FW | 2 | 1 | 88 |
| Emmanuel Adebayor | Spurs | FW | 1 | 1 | 79 |
| Scott Arfield | Burnley | MF | 1 | 1 | 90 |
| Gaël Clichy | Man City | DF | 1 | 1 | 90 |
| Edin Dzeko | Man City | FW | 1 | 1 | 23 |
Danny Welbeck look dangerous on his first start for Arsenal but he wasn’t able to find the back of the net. One delightful chip over Joe Hart against Manchester City hit the post but that was a bit of bad luck rather than a tactical inadequacy on the part of the former Manchester United man.
Error Leading to a Goal
| Team | Pos | Error Lead To Goal | Apps | Mins | |
|---|---|---|---|---|---|
| Ben Foster | West Brom | GK | 1 | 1 | 90 |
| Tim Krul | Newcastle | GK | 1 | 1 | 90 |
| Jonas Olsson | West Brom | DF | 1 | 1 | 90 |
| Michael Williamson | Newcastle | DF | 1 | 1 | 90 |
| Patrick van Aanholt | Sunderland | DF | 1 | 1 | 90 |
Ben Foster is the main offender in this list despite several players all making mistakes, which led to a goal. Foster allowed the ball to slide beneath him and into the back of the net against Everton, with a mistake that he wouldn’t have produced 99 times out of 100.
Challenges Lost
| Team | Pos | Challenge Lost | Apps | Mins | |
|---|---|---|---|---|---|
| Lee Cattermole | Sunderland | MF | 7 | 1 | 90 |
| Fernandinho | Man City | MF | 5 | 1 | 77 |
| Morgan Schneiderlin | Southampton | MF | 5 | 1 | 90 |
| David Silva | Man City | MF | 5 | 1 | 90 |
| Federico Fernández | Swansea | DF | 4 | 1 | 45 |
Not a great weekend for Sunderland man Lee Cattermole, especially after his claims that he thought he could fill the void for England at international level following the retirements of Frank Lampard and Steven Gerrard. He lost more challenges than any other player.
Fouls
| Team | Pos | Fouls | Apps | Mins | |
|---|---|---|---|---|---|
| Ritchie de Laet | Leicester | DF | 5 | 1 | 90 |
| Mile Jedinak | Crystal Palace | MF | 4 | 1 | 90 |
| Oscar | Chelsea | MF | 4 | 1 | 90 |
| Rémy Cabella | Newcastle | MF | 3 | 1 | 69 |
| Mousa Dembélé | Spurs | MF | 3 | 1 | 90 |
Leicester City star Ritchie de Laet conceded more fouls than any other player over the weekend. Fortunately for the Foxes, it didn’t cost his side as they were able to see out a 1-0 win over Stoke City, who failed to back up an impressive away win over Manchester City.
Unsuccessful Touches
| Team | Pos | Unsuccessful Touch | Apps | Mins | |
|---|---|---|---|---|---|
| Gylfi Sigurdsson | Swansea | MF | 6 | 1 | 90 |
| Aaron Ramsey | Arsenal | MF | 5 | 1 | 90 |
| Jeffrey Schlupp | Leicester | DF | 5 | 1 | 76 |
| Eden Hazard | Chelsea | MF | 4 | 1 | 90 |
| Lazar Markovic | Liverpool | FW | 4 | 1 | 71 |
Gylfi Sigurdsson topping this list will come as a major surprise to Swansea City fans because he’s been one of their best players over the start of the season. He just couldn’t find that necessary first touch to help his side keep the ball more effectively against Chelsea.
Receive exclusive football transfer news and updates twice a week to your mailbox