Liverpool, Leicester City, Manchester United, Arsenal and Sunderland stars all feature.
The latest round of Premier League games produced no shortage of talking points as Manchester United gained their first point, QPR were well beaten at Spurs and Liverpool slipped to defeat at Manchester City.
Everton also saw their 2-0 lead against Arsenal slip away with Olivier Giroud grabbing the equaliser for Arsenal before suffering a suspected broken foot at Goodison Park.
There were slip ups all over the league and we’ve taken a look at the players who can be found guilty of below par performances.
Big Chances Missed
| Team | Pos | Big Chance Missed | Apps | Mins | |
|---|---|---|---|---|---|
| Rickie Lambert | Liverpool | FW | 2 | 1 | 11 |
| Steven Caulker | QPR | DF | 1 | 1 | 90 |
| Mame Biram Diouf | Stoke | FW | 1 | 1 | 90 |
| Cesc Fàbregas | Chelsea | MF | 1 | 1 | 90 |
| Olivier Giroud | Arsenal | FW | 1 | 1 | 45 |
Brendan Rodgers called on Rickie Lambert to try and salvage things as Liverpool slipped further behind Manchester City last night. However, the big centre forward couldn’t make the difference as he missed more big chances than any other player.
Errors Leading to a Goal
| Team | Pos | Error Lead To Goal | Apps | Mins | |
|---|---|---|---|---|---|
| Damien Delaney | Crystal Palace | DF | 1 | 1 | 90 |
| Tom Heaton | Burnley | GK | 1 | 1 | 90 |
| Alberto Moreno | Liverpool | DF | 1 | 1 | 90 |
The stand out name on this list is Alberto Moreno, who made his debut for Liverpool last night. The left-back was caught napping by Stevan Jovetic who pounced on a failure to clear to score City’s first goal. Moreno will eventually adjust to the pace of Premier League football.
Challenges Lost
| Team | Pos | Challenge Lost | Apps | Mins | |
|---|---|---|---|---|---|
| Dean Hammond | Leicester | MF | 4 | 1 | 73 |
| Jeffrey Schlupp | Leicester | DF | 4 | 1 | 90 |
| Rémy Cabella | Newcastle | MF | 3 | 1 | 90 |
| Tom Cleverley | Man Utd | MF | 3 | 1 | 90 |
| Juan Mata | Man Utd | MF | 3 | 1 | 90 |
Two teams had two players in this category; Leicester City and Manchester United. Fortunately for United, they were still able to grab a point away at Sunderland while Leicester fell to a 2-0n defeat at the hands of pace setters Chelsea.
Fouls
| Team | Pos | Fouls | Apps | Mins | |
|---|---|---|---|---|---|
| Etienne Capoue | Spurs | MF | 5 | 1 | 90 |
| Mathieu Flamini | Arsenal | MF | 5 | 1 | 90 |
| Gabriel Agbonlahor | Aston Villa | FW | 4 | 1 | 90 |
| Carlton Cole | West Ham | FW | 4 | 1 | 68 |
| Craig Gardner | West Brom | MF | 4 | 1 | 90 |
It’s a tale of North London in terms of players who committed the most fouls with Tottenham Hotspur star Etienne Capoue and Arsenal midfielder Mathieu Flamini as bad as each other. However, you’d expect holding midfielders to be making a high number of challenges.
Dispossessed
| Team | Pos | Dispossessed | Apps | Mins | |
|---|---|---|---|---|---|
| Connor Wickham | Sunderland | FW | 7 | 1 | 90 |
| Cheikhou Kouyaté | West Ham | MF | 5 | 1 | 90 |
| Dusan Tadic | Southampton | MF | 5 | 1 | 90 |
| Marouane Chamakh | Crystal Palace | FW | 4 | 1 | 90 |
| Erik Lamela | Spurs | MF | 4 | 1 | 90 |
Sunderland striker Connor Wickham will rightly feel frustrated with his performance against Manchester United. He ended last season in great form but hasn’t been able to maintain that into the new campaign, as he allowed United’s defence a breather on several occasions.
Receive exclusive football transfer news and updates twice a week to your mailbox