Liverpool, Manchester City, Stoke City and Sunderland stars all feature.
There were plenty of positive performances from Premier League players over the weekend and plenty of not so positive performances, which ended up leaving sides in trouble.
Liverpool ground out a win against Manchester City while Palace, Cardiff and Fulham all battled for important wins at the other end of the Premier League table. We’ve taken a look at the worst performers over the weekend in five key statistical areas.
Error Lead to Goal
| Club | Pos | Error Lead To Goal | Apps | Mins | |
|---|---|---|---|---|---|
| Joe Hart | Man City | GK | 1 | 1 | 90 |
| Younes Kaboul | Spurs | DF | 1 | 1 | 90 |
| Vincent Kompany | Man City | DF | 1 | 1 | 90 |
Manchester City boss Manuel Pellegrini won’t be very happy this morning with two of his players making up 66% of the offenders in this area. Kompany’s mistake in particular was a shocker as Philippe Coutinho pounced to drill home.
Fouls
| Club | Pos | Fouls | Apps | Mins | |
|---|---|---|---|---|---|
| Phil Bardsley | Sunderland | DF | 4 | 1 | 90 |
| Gareth Barry | Everton | MF | 4 | 1 | 90 |
| Demba Ba | Chelsea | FW | 3 | 1 | 79 |
| Chris Brunt | West Brom | MF | 3 | 1 | 90 |
Gus Poyet will be going hard at Bardsley and the rest of the Sunderland team in training this week because fouls release pressure and show poor discipline. Sunderland are scrapping for their lives at the bottom of the Premier League and need everyone to pull together.
Dribbles Overrun
| Club | Pos | Overrun | Apps | Mins | |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 3 | 1 | 90 |
| Jason Puncheon | Southampton | MF | 2 | 1 | 90 |
| Daniel Sturridge | Liverpool | FW | 2 | 1 | 66 |
| Joel Ward | Crystal Palace | DF | 2 | 1 | 90 |
A rare performance in this feature for SAS but they were both a little off the boil against Manchester City. City found an effective way to keep them both quiet as they strived to try and get into the game at Anfield.
Shots off Target
| Club | Pos | Shot Off Target | Apps | Mins | |
|---|---|---|---|---|---|
| Mohamed Salah | Chelsea | MF | 4 | 1 | 90 |
| Demba Ba | Chelsea | FW | 3 | 1 | 79 |
| Rickie Lambert | Southampton | FW | 3 | 1 | 90 |
| Steven Naismith | Everton | FW | 3 | 1 | 90 |
Jose Mourinho won’t be pleased with the accuracy his attacking players showed against Swansea City. Ba did weigh in with the winner but had they been a little more accurate, it could have been a much more comfortable day at the office for the Blues.
Big Chance Missed
| Club | Pos | Big Chance Missed | Apps | Mins | |
|---|---|---|---|---|---|
| Peter Crouch | Stoke | FW | 2 | 1 | 90 |
| Steven Naismith | Everton | FW | 2 | 1 | 90 |
| Hugo Rodallega | Fulham | FW | 2 | 1 | 90 |
| Danny Rose | Spurs | DF | 2 | 1 | 85 |
There are several offenders in this category. Perhaps the person who should be singled out is Rodallega as, despite his goal, he could have made things much easier for the West Londoners on the day as they ground out a nervy 1-0 win against Norwich.
Receive exclusive football transfer news and updates twice a week to your mailbox