Arsenal, Swansea City, Manchester City, Newcastle United, Hull City and Chelsea stars all feature.
Another weekend of Premier League action has provided plenty of talking points as fans and clubs turn their attentions to the League Cup this week.
Chelsea were held by Manchester United at Old Trafford, while Manchester City and Tottenham Hotspur both suffered disappointing defeats as the battles for the top places in the league roll on.
We’ve taken a look at the best performers in key areas from the weekend.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Wilfried Bony | Swansea | FW | 2 | 1 | 83 |
| Samuel Eto’o | Everton | FW | 2 | 1 | 90 |
| Alexis Sánchez | Arsenal | FW | 2 | 1 | 90 |
| Emmanuel Adebayor | Spurs | FW | 1 | 1 | 83 |
| Morgan Amalfitano | West Ham | MF | 1 | 1 | 67 |
Three players share the plaudits for having scored the most goals over the weekend. Arsenal star Alexis Sanchez deserves a mention because he’s been under a little pressure in recent weeks and he was the only goalscorer in Arsenal’s win against Sunderland.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Yaya Touré | Man City | MF | 85 | 1 | 90 |
| Jose Fonte | Southampton | DF | 79 | 1 | 90 |
| Mikel Arteta | Arsenal | MF | 75 | 1 | 88 |
| Gareth Barry | Everton | MF | 73 | 1 | 90 |
| Morgan Schneiderlin | Southampton | MF | 71 | 1 | 90 |
Manchester City midfielder Yaya Toure was the most accurate player in possession over the weekend, although his efforts were fruitless against a determined West Ham team which shone through at Upton Park.
Tackles Won
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| George Boyd | Hull | MF | 7 | 1 | 86 |
| Robbie Brady | Hull | MF | 5 | 1 | 90 |
| Chris Brunt | West Brom | MF | 5 | 1 | 90 |
| Lee Cattermole | Sunderland | MF | 5 | 1 | 90 |
| Daryl Janmaat | Newcastle | DF | 5 | 1 | 90 |
Hull City duo George Boyd and Robbie Brady battled against each other to win the tackles won section. They really got stuck in against Liverpool and made it difficult for Brendan Rodgers’ side to pass the ball around freely during the 0-0 draw.
Saves
| Team | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| Thibaut Courtois | Chelsea | GK | 6 | 1 | 90 |
| Adrián | West Ham | GK | 4 | 1 | 90 |
| Lukasz Fabianski | Swansea | GK | 4 | 1 | 90 |
| Ben Foster | West Brom | GK | 4 | 1 | 90 |
| Tom Heaton | Burnley | GK | 3 | 1 | 90 |
Chelsea goalkeeper Thibaut Courtois made more saves against Manchester United than any other ‘keeper managed over the weekend. He was important in ensuring that Chelsea didn’t leave Old Trafford empty handed.
Interceptions Won
| Team | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Jack Colback | Newcastle | MF | 6 | 1 | 90 |
| Curtis Davies | Hull | DF | 6 | 1 | 90 |
| Antolin Alcaraz | Everton | DF | 5 | 1 | 90 |
| James Chester | Hull | DF | 5 | 1 | 90 |
| Federico Fernández | Swansea | DF | 5 | 1 | 90 |
Jack Colback of Newcastle United and Curtis Davies of Hull City were both important in positive results for their clubs. They showed a solid ability to read the game through clever interceptions, which cut out danger before it developed.
Receive exclusive football transfer news and updates twice a week to your mailbox