Arsenal, Everton, Liverpool, Manchester United, Southampton and Stoke City stars all feature.
The strikers are the players who often grab the headlines because of their goalscoring exploits.
There are some very obvious performances, which will live in the memories of Liverpool fans from last season, where the combination of Luis Suarez and Daniel Sturridge dominated the Premier League.
However, there were other significant performances with Jay Rodriguez second only to Sturridge and Wayne Rooney in terms of being the highest scoring English player.
Here are the best forwards in five key areas.
Goals
| Club | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 31 | 33 | 2,964 |
| Daniel Sturridge | Liverpool | FW | 21 | 29 | 2,275 |
| Sergio Agüero | Man City | FW | 17 | 23 | 1,539 |
| Wayne Rooney | Man Utd | FW | 17 | 29 | 2,448 |
| Wilfried Bony | Swansea | FW | 16 | 34 | 2,472 |
Suarez was busting a gut yesterday against Newcastle to score the goals, which would have set a new Premier League record. Bear in mind his 31 goals came when he was suspended at the start of the season.
Assists
| Club | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 12 | 33 | 2,964 |
| Rickie Lambert | Southampton | FW | 10 | 37 | 2,816 |
| Wayne Rooney | Man Utd | FW | 10 | 29 | 2,448 |
| Olivier Giroud | Arsenal | FW | 8 | 36 | 3,081 |
| Daniel Sturridge | Liverpool | FW | 7 | 29 | 2,275 |
Suarez also showed maturity in terms of the decisions he makes in the final third. He was more willing to lay off the ball for a teammate than any other striker last season, contradicting the idea that he’s a selfish player.
On Target Attempts
| Club | Pos | Ontarget Scoring Att | Apps | Mins | |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 81 | 33 | 2,964 |
| Romelu Lukaku | Everton | FW | 45 | 33 | 2,602 |
| Sergio Agüero | Man City | FW | 43 | 23 | 1,539 |
| Wayne Rooney | Man Utd | FW | 43 | 29 | 2,448 |
| Daniel Sturridge | Liverpool | FW | 42 | 29 | 2,275 |
Suarez is way out ahead in terms of the strikers who were most accurate with their shooting last season. Romelu Lukaku also deserves a mention because of the speculation surrounding his Chelsea future. The fact he’s second on this list suggests he could do a job for Jose Mourinho next season.
Aerial Duels Won
| Club | Pos | Aerial Won | Apps | Mins | |
|---|---|---|---|---|---|
| Peter Crouch | Stoke | FW | 259 | 34 | 2,643 |
| Christian Benteke | Aston Villa | FW | 229 | 26 | 2,128 |
| Marouane Chamakh | Crystal Palace | FW | 161 | 32 | 2,308 |
| Olivier Giroud | Arsenal | FW | 146 | 36 | 3,081 |
| Andy Carroll | West Ham | FW | 134 | 15 | 1,093 |
The best target man in the Premier League according to the stats was former Liverpool player Peter Crouch. Crouch helped Stoke conform to their reputation as a long ball team, but he’ll be disappointed his goal return wasn’t higher.
Passes
| Club | Pos | Total Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Wayne Rooney | Man Utd | FW | 1,325 | 29 | 2,448 |
| Luis Suarez | Liverpool | FW | 1,265 | 33 | 2,964 |
| Olivier Giroud | Arsenal | FW | 1,114 | 36 | 3,081 |
| Rickie Lambert | Southampton | FW | 1,113 | 37 | 2,816 |
| Yoan Gouffran | Newcastle | FW | 1,023 | 35 | 2,620 |
Wayne Rooney produced the highest number of passes, which can be explained through the fact he dipped into United’s midfield on so many occasions last season. It’s also no surprise to see Giroud on this list considering how pass obsessed Arsenal generally are.
Receive exclusive football transfer news and updates twice a week to your mailbox