Chelsea, Manchester United, Southampton, Everton, West Ham United and Manchester City stars all feature.
The job of any striker in any team is to hit the back of the net when the chances fall their way.
Plenty of strikers grabbed attention during September in the Premier League as Diego Costa continued his impressive start with Chelsea while Danny Welbeck began his career at Arsenal.
Here are the best striker in the Premier League last month across several areas.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Diego Costa | Chelsea | FW | 4 | 3 | 239 |
| Graziano Pellè | Southampton | FW | 3 | 3 | 270 |
| Diafra Sakho | West Ham | FW | 3 | 3 | 267 |
| Leonardo Ulloa | Leicester | FW | 3 | 3 | 270 |
| Sergio Agüero | Man City | FW | 2 | 3 | 229 |
Costa scored more goals than any other forward last month, which has helped Chelsea maintain a position at the top of the Premier League. Jose Mourinho will be delighted with the impact he’s had at the club so far.
Assists
| Team | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Falcao | Man Utd | FW | 2 | 3 | 160 |
| Wayne Rooney | Man Utd | FW | 2 | 3 | 239 |
| Jamie Vardy | Leicester | FW | 2 | 3 | 189 |
| Wilfried Bony | Swansea | FW | 1 | 3 | 70 |
| Peter Crouch | Stoke | FW | 1 | 3 | 270 |
It’s also important for strikers to realise when teammates are in better positions and to provide assists in those situations. Manchester United have two players at the top of this list, with this stat demonstrating how much United are going to miss Rooney while he’s suspended following the red card against West Ham.
Times Dispossessed
| Team | Pos | Dispossessed | Apps | Mins | |
|---|---|---|---|---|---|
| Graziano Pellè | Southampton | FW | 3 | 3 | 270 |
| Diafra Sakho | West Ham | FW | 3 | 3 | 267 |
| Eduardo Vargas | QPR | FW | 3 | 3 | 178 |
| Danny Welbeck | Man Utd | FW | 3 | 3 | 256 |
| Wayne Rooney | Man Utd | FW | 2 | 3 | 239 |
Rooney also features in terms of the number of times dispossessed, protecting the ball well and allowing Manchester United to retain attacking pressure during games. Southampton boss Ronald Koeman should also be pleased to see Graziano Pelle so effective in this area.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Wayne Rooney | Man Utd | FW | 153 | 3 | 239 |
| Yoan Gouffran | Newcastle | FW | 93 | 3 | 247 |
| Romelu Lukaku | Everton | FW | 77 | 3 | 248 |
| Steven Naismith | Everton | FW | 76 | 3 | 206 |
| Sergio Agüero | Man City | FW | 74 | 3 | 229 |
Rooney features yet again. He is significantly ahead of any other striker in terms of accurate passes last month. That can be explained by the fact he drops off into slightly deeper positions off of United’s attack, effectively featuring as a midfielder when the team is under pressure.
Touches
| Team | Pos | Touches | Apps | Mins | |
|---|---|---|---|---|---|
| Wayne Rooney | Man Utd | FW | 222 | 3 | 239 |
| Leonardo Ulloa | Leicester | FW | 157 | 3 | 270 |
| Romelu Lukaku | Everton | FW | 155 | 3 | 248 |
| Peter Crouch | Stoke | FW | 153 | 3 | 270 |
| Sergio Agüero | Man City | FW | 150 | 3 | 229 |
The more touches a striker has the more it suggests he’s involved in a game. Rooney is on another list and Roberto Martinez will be pleased to see that Romelu Lukaku is still finding ways to be effective despite being moved to a slightly winder position on Everton’s right hand side.
Receive exclusive football transfer news and updates twice a week to your mailbox