Chelsea, Liverpool, Manchester United, Southampton and Swansea City stars all feature.
The strikers are arguably the most important components of any team because they score the goals, which have a direct impact on a side’s position.
Liverpool’s dynamic duo of Daniel Sturridge and Luis Suarez stood out again last month but there were some important performances from forwards at the other end of the table.
Here are the best strikers from March across several key areas.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 6 | 5 | 450 |
| Jay Rodriguez | Southampton | FW | 5 | 5 | 423 |
| Wayne Rooney | Man Utd | FW | 5 | 5 | 422 |
| André Schürrle | Chelsea | FW | 4 | 5 | 336 |
| Christian Benteke | Aston Villa | FW | 3 | 4 | 352 |
Suarez may have scored more goals than any other forward last month but there are noteworthy performances in this area. Jay Rodriguez has been outstanding, with the only English player with more goals Daniel Sturridge. Also bear in mind Schurrle’s goals haven’t always come with him playing up front.
Assists
| Player | Club | Pos | Goal Assist | Apps | Mins |
|---|---|---|---|---|---|
| Rickie Lambert | Southampton | FW | 3 | 5 | 357 |
| Wilfried Bony | Swansea | FW | 2 | 5 | 401 |
| Gerard Deulofeu | Everton | FW | 2 | 5 | 294 |
| Lukas Podolski | Arsenal | FW | 2 | 5 | 279 |
| Daniel Sturridge | Liverpool | FW | 2 | 5 | 430 |
Lambert was more prolific last months in terms of assists, which helped the Saints maintain a decent Premier League position. He’s doing his chances of a place in Hodgson’s World Cup squad no harm at all.
On Target Attempts
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 13 | 5 | 450 |
| Wilfried Bony | Swansea | FW | 10 | 5 | 401 |
| Romelu Lukaku | Everton | FW | 10 | 5 | 390 |
| Jay Rodriguez | Southampton | FW | 9 | 5 | 423 |
| Wayne Rooney | Man Utd | FW | 9 | 5 | 422 |
Suarez also produced the most shots on target last month, which suggests he was the striker with the greatest accuracy. Whether he can maintain that all the way through April remains to be seen.
Accurate Passes
| Player | Club | Pos | Accurate Pass | Apps | Mins |
|---|---|---|---|---|---|
| Yoan Gouffran | Newcastle | FW | 183 | 5 | 435 |
| Wayne Rooney | Man Utd | FW | 158 | 5 | 422 |
| Luis Suarez | Liverpool | FW | 142 | 5 | 450 |
| Marko Arnautovic | Stoke | FW | 141 | 5 | 427 |
| Wilfried Bony | Swansea | FW | 118 | 5 | 401 |
Wayne Rooney is currently protecting the ball well, which bodes well for United’s Champions League game against Bayern Munich this evening. Suarez and Swansea’s Wilfried Bony also appear yet again.
Touches
| Player | Club | Pos | Touches | Apps | Mins |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 348 | 5 | 450 |
| Yoan Gouffran | Newcastle | FW | 295 | 5 | 435 |
| Wayne Rooney | Man Utd | FW | 293 | 5 | 422 |
| Marko Arnautovic | Stoke | FW | 273 | 5 | 427 |
| Wilfried Bony | Swansea | FW | 241 | 5 | 401 |
Suarez dominates yet another area with more touches than any other striker. He’s not just harassing defenders to try and score goals, he’s making himself available and dropping off to help out Liverpool when he needs to.
Receive exclusive football transfer news and updates twice a week to your mailbox