Arsenal, Cardiff City, Hull City, Liverpool and Manchester United stars all feature.
The strikers in a side quite often grab all of the headlines because they are the players who hit the back of the net and make the difference in the hunt for important points at either end of the Premier League table.
There were plenty of good performances from front men last month, which prompted us into looking at the key performers in different areas from hitting the back of the net to the forwards who track back and make the most tackles. Take a look.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Daniel Sturridge | Liverpool | FW | 5 | 4 | 325 |
| Emmanuel Adebayor | Spurs | FW | 3 | 4 | 353 |
| Nikica Jelavic | Hull | FW | 3 | 4 | 346 |
| Robin van Persie | Man Utd | FW | 3 | 4 | 338 |
| Victor Anichebe | West Brom | FW | 2 | 4 | 179 |
Surprise surprise, it’s a Liverpool man who dominates this stat with Daniel Sturridge continuing the form he’s shown ever since he moved to the club from Chelsea. If Sturridge keeps it up over the rest of the season, Liverpool have a great chance of winning the title.
Goal Assists
| Luis Suarez | Club | Pos | Goal Assist | Apps | Mins |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 3 | 4 | 356 |
| Victor Anichebe | West Brom | FW | 2 | 4 | 179 |
| Andy Carroll | West Ham | FW | 2 | 1 | 59 |
| Olivier Giroud | Arsenal | FW | 2 | 4 | 324 |
| Rickie Lambert | Southampton | FW | 2 | 4 | 335 |
Luis Suarez is dispelling any myths that he’s a selfish player with more goal assists in the Premier League last month than anyone else. It’s significant for Liverpool as they chase Premier League silverware. Not only is he hitting the back of the net himself, he’s setting up players consistently.
On Target Attempts
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Nikica Jelavic | Hull | FW | 12 | 4 | 346 |
| Daniel Sturridge | Liverpool | FW | 7 | 4 | 325 |
| Rickie Lambert | Southampton | FW | 6 | 4 | 335 |
| Wayne Rooney | Man Utd | FW | 6 | 4 | 360 |
| Luis Suarez | Liverpool | FW | 6 | 4 | 356 |
Jelavic is finding his range at the right time for himself and for Hull City. Hull are creeping up towards the top half of the table but Jelavic is giving himself every chance of featuring in the World Cup this summer for Croatia.
Accurate Passes
| Player | Club | Pos | Accurate Pass | Apps | Mins |
|---|---|---|---|---|---|
| Wayne Rooney | Man Utd | FW | 172 | 4 | 360 |
| Lukas Podolski | Arsenal | FW | 136 | 3 | 192 |
| Emmanuel Adebayor | Spurs | FW | 118 | 4 | 353 |
| Wilfried Bony | Swansea | FW | 102 | 4 | 360 |
| Luis Suarez | Liverpool | FW | 99 | 4 | 356 |
This one can be explained through the fact that Manchester United’s Wayne Rooney and Arsenal’s Lukas Podolski, while classed as strikers, both drop into midfield positions regularly for their sides which gives them a great chance to get involved in the passing build up play.
Tackles Won
| Player | Club | Pos | Won Tackle | Apps | Mins |
|---|---|---|---|---|---|
| Peter Odemwingie | Cardiff City | FW | 8 | 4 | 360 |
| Jay Rodriguez | Southampton | FW | 7 | 4 | 357 |
| Marouane Chamakh | Crystal Palace | FW | 6 | 3 | 239 |
| Shane Long | Hull City | FW | 6 | 4 | 345 |
| Sammy Ameobi | Newcastle | FW | 5 | 3 | 206 |
No forward made more tackles last month than Peter Odemwingie. He’s putting in a big shift to win the ball back for his side frequently, which shows he’s trying to be more than an out and out goalscorer for the team at the moment.
image: © kuaver
Receive exclusive football transfer news and updates twice a week to your mailbox