Chelsea, Tottenham Hotspur, Newcastle United, Swansea City, Arsenal and Crystal Palace stars all feature.
The strikers are possibly the most under pressure players in any team, which makes the impressive performances in the Premier League during August all the more impressive.
There were some notable individuals dominating things as the new season got under way last month as Chelsea star Diego Costa makes the early running in the race for next year’s golden boot.
We’ve looked at five key statistical areas to assess who were the best strikers in England’s top flight during August.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Diego Costa | Chelsea | FW | 4 | 3 | 260 |
| Steven Naismith | Everton | FW | 3 | 3 | 270 |
| Sergio Agüero | Man City | FW | 2 | 3 | 119 |
| Saido Berahino | West Brom | FW | 2 | 3 | 269 |
| Nikica Jelavic | Hull | FW | 2 | 3 | 261 |
The job of any striker is to score goals and Costa leads the way in that respect. He looks well suited to the Premier League and has adapted to the great pace and physical nature of the division well.
Assists
| Team | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Emmanuel Adebayor | Spurs | FW | 1 | 3 | 253 |
| Edin Dzeko | Man City | FW | 1 | 3 | 178 |
| Harry Kane | Spurs | FW | 1 | 2 | 28 |
| Romelu Lukaku | Everton | FW | 1 | 3 | 255 |
| Emmanuel Rivière | Newcastle | FW | 1 | 3 | 250 |
There’s nothing to choose between the players in this category. Arguably Tottenham Hotspur forward Harry Kane and Newcastle United striker Emmanuel Riviere deserve mentions.
Shots on Target
| Team | Pos | Ontarget Scoring Att | Apps | Mins | |
|---|---|---|---|---|---|
| Wilfried Bony | Swansea | FW | 6 | 3 | 217 |
| Diego Costa | Chelsea | FW | 6 | 3 | 260 |
| Daniel Sturridge | Liverpool | FW | 5 | 3 | 270 |
| Sergio Agüero | Man City | FW | 3 | 3 | 119 |
| Charlie Austin | QPR | FW | 3 | 2 | 159 |
Costa and Swansea City striker Wilfried Bony were the most accurate forwards during August in terms of their shooting. It’s little surprise why so many teams were tipped to make late moves for Bony on deadline day yesterday even though nothing serious ever materialised.
Touches
| Team | Pos | Touches | Apps | Mins | |
|---|---|---|---|---|---|
| Alexis Sánchez | Arsenal | FW | 215 | 3 | 225 |
| Marouane Chamakh | Crystal Palace | FW | 165 | 3 | 232 |
| Saido Berahino | West Brom | FW | 163 | 3 | 269 |
| Steven Naismith | Everton | FW | 161 | 3 | 270 |
| Stevan Jovetic | Man City | FW | 158 | 3 | 216 |
Arsenal star Alexis Sanchez had the most touches during August. However, that can be explained by the fact he didn’t exclusively play up front and was used in different midfield positions where he’s more likely to make himself open and receive possession.
Ball Recovery
| Team | Pos | Ball Recovery | Apps | Mins | |
|---|---|---|---|---|---|
| Marouane Chamakh | Crystal Palace | FW | 26 | 3 | 232 |
| Saido Berahino | West Brom | FW | 18 | 3 | 269 |
| Connor Wickham | Sunderland | FW | 18 | 3 | 270 |
| Marko Arnautovic | Stoke | FW | 16 | 2 | 145 |
| Emmanuel Adebayor | Spurs | FW | 15 | 3 | 253 |
Crystal Palace striker Marouane Chamakh showed a remarkable ability to win back possession quickly and effectively last month. It’s encouraging for Palace fans to see one of their players working so hard off the ball to try and stop danger before it develops.
Receive exclusive football transfer news and updates twice a week to your mailbox
