Manchester City, Southampton, West Ham United, Manchester United and Sunderland stars all feature.
The Premier League produced some entertaining football over the weekend and plenty of talking points as millions get their teeth into a long two weeks before the latest international break is over and the domestic football returns.
Chelsea sit pretty at the top of the league while Burnley deserve credit for fighting and improving their own position at the other end of the table.
Here are the best performers across five different areas over the weekend.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Sergio Agüero | FW | Man City | 2 | 1 | 90 |
| Shane Long | FW | Southampton | 2 | 1 | 22 |
| Charlie Austin | FW | QPR | 1 | 1 | 90 |
| Ayoze Pérez | FW | Newcastle | 1 | 1 | 90 |
| Leighton Baines | DF | Everton | 1 | 1 | 90 |
Manchester City striker Sergio Aguero now has three goals in November, maintaining his impressive form from October, while Shane Long proved that he’s going to have a big role to play in Southampton’s attack this season.
Crosses
| Position | Team | Total Cross | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Stewart Downing | MF | West Ham | 17 | 1 | 90 |
| Dusan Tadic | MF | Southampton | 17 | 1 | 90 |
| Ángel Di María | MF | Man Utd | 12 | 1 | 71 |
| Carl Jenkinson | DF | West Ham | 11 | 1 | 90 |
| Eduardo Vargas | FW | QPR | 11 | 1 | 90 |
Another area where two players share the plaudits. Stewart Downing continues his revitalised form for West Ham United while Dusan Tadic of Southampton is proving to be one of the most versatile and effective midfield men across a variety of areas for the Saints.
Tackles
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Antonio Valencia | MF | Man Utd | 7 | 1 | 90 |
| Victor Wanyama | MF | Southampton | 7 | 1 | 90 |
| Aly Cissokho | DF | Aston Villa | 6 | 1 | 90 |
| Kyle Naughton | DF | Tottenham | 6 | 1 | 85 |
| Joleon Lescott | DF | West Brom | 5 | 1 | 90 |
Another stat, another area where two players share the lead. Manchester United boss Louis van Gaal will be pleased to see Antonio Valencia being effective in terms of breaking up the play as he adapts to a new position.
Saves
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Costel Pantilimon | GK | Sunderland | 6 | 1 | 90 |
| Brad Guzan | GK | Aston Villa | 5 | 1 | 90 |
| Adrián | GK | West Ham | 4 | 1 | 90 |
| Kasper Schmeichel | GK | Leicester | 4 | 1 | 90 |
| Asmir Begovic | GK | Stoke | 3 | 1 | 90 |
Sunderland goalkeeper Costel Pantilimon deserves a mention because his saves earned the Black Cats a valuable point in the match against Everton, which has created confidence and momentum heading into the international break.
Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Michael Carrick | MF | Man Utd | 95 | 1 | 90 |
| Darron Gibson | MF | Everton | 81 | 1 | 77 |
| Wayne Rooney | FW | Man Utd | 75 | 1 | 90 |
| Daley Blind | MF | Man Utd | 70 | 1 | 90 |
| Marouane Fellaini | MF | Man Utd | 70 | 1 | 90 |
Manchester United completely dominate this area as they retained possession well throughout the game against Crystal Palace. Where LvG won’t be pleased is that it took a Juan Mata strike, as a sub, to make the difference.
Receive exclusive football transfer news and updates twice a week to your mailbox
