Manchester City, Everton, Tottenham Hotspur, Hull City and Chelsea stars all feature.
The Premier League saw further movement at the top and bottom of the table throughout October with Chelsea consolidating their lead at the top while Newcastle United started to pull clear of the bottom three.
We’ve taken a look at the best performers in several key areas of the stats throughout last month.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Sergio Agüero | FW | Man City | 5 | 3 | 270 |
| Wilfried Bony | FW | Swansea | 4 | 3 | 263 |
| Saido Berahino | FW | West Brom | 3 | 3 | 270 |
| Diafra Sakho | FW | West Ham | 3 | 3 | 269 |
| Alexis Sánchez | FW | Arsenal | 3 | 3 | 259 |
Manchester City striker Sergio Aguero scored more goals than any other player, which helped his side keep the pressure up on Chelsea at the top of the Premier League. He also got November off to a good start with a goal against Manchester United yesterday.
Assists
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Leighton Baines | DF | Everton | 4 | 3 | 270 |
| Gylfi Sigurdsson | MF | Swansea | 3 | 3 | 229 |
| Dusan Tadic | MF | Southampton | 3 | 3 | 270 |
| Chris Brunt | MF | West Brom | 2 | 3 | 267 |
| Aaron Cresswell | DF | West Ham | 2 | 3 | 270 |
Everton defender Leighton Baines was the best player in terms of assists. He’s superb in dead ball situations and also attacks well down the left hand side, making it difficult for teams at both ends of the pitch.
Saves
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Hugo Lloris | GK | Tottenham | 11 | 3 | 270 |
| Vito Mannone | GK | Sunderland | 11 | 3 | 270 |
| Brad Guzan | GK | Aston Villa | 10 | 3 | 270 |
| Simon Mignolet | GK | Liverpool | 10 | 3 | 270 |
| Adrián | GK | West Ham | 9 | 3 | 270 |
Two goalkeepers share the most saves stats for October, with Hugo Lloris having a better month with Tottenham Hotspur than Vito Mannone had with Sunderland. Were it not for Mannone, that defeat against Southampton could have been worse and possibly reached double figures.
Tackles
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Mohamed Diamé | MF | Hull City | 13 | 3 | 266 |
| Nathaniel Clyne | DF | Southampton | 11 | 3 | 270 |
| Mathieu Flamini | MF | Arsenal | 11 | 3 | 243 |
| Craig Gardner | MF | West Brom | 11 | 3 | 270 |
| Yoan Gouffran | FW | Newcastle | 11 | 3 | 237 |
Mo Diame has taken to life at Hull City like a duck to water. He’s been superb in terms of making tackles and breaking up the play effectively, which makes it tough for any side playing against Hull to maintain pressure in games.
Accurate Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Yaya Touré | MF | Man City | 238 | 3 | 194 |
| Cesc Fàbregas | MF | Chelsea | 208 | 3 | 270 |
| Gareth Barry | MF | Everton | 200 | 3 | 270 |
| Federico Fernández | DF | Swansea | 188 | 3 | 270 |
| Ki Sung-Yueng | MF | Swansea | 188 | 3 | 270 |
Yaya Toure played more accurate passes than any other player but it’s encouraging for Chelsea fans to see Cesc Fabregas maintaining a position on this list. The Spaniard’s good form already this season has been maintained.
Receive exclusive football transfer news and updates twice a week to your mailbox
