Leicester City, Stoke City, Chelsea, Tottenham Hotspur, Burnley, Sunderland, Everton and Arsenal stars all feature.
The Premier League produced some interesting results in the latest round of action with Leicester City and Arsenal receiving a lot of praise today.
Chelsea managed to maintain their unbeaten start with a hard earned point away at Manchester City while Liverpool were outplayed all over the pitch by West Ham United.
Here are the top performers in several key areas after the weekend’s games.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Papiss Demba Cissé | Newcastle | FW | 2 | 1 | 21 |
| Leonardo Ulloa | Leicester | FW | 2 | 1 | 90 |
| Morgan Amalfitano | West Ham | MF | 1 | 1 | 21 |
| Leighton Baines | Everton | DF | 1 | 1 | 90 |
| Yannick Bolasie | Crystal Palace | MF | 1 | 1 | 87 |
Leicester City forward Leo Ulloa gets the mention in this section. He kept his head in a high tempered and emotional game of football to continue his fine start to the new season. If Leicester stay up this season, Ulloa’s goals will go a long way towards achieving that goal.
Won Tackles
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Charlie Adam | Stoke | MF | 7 | 1 | 70 |
| George Boyd | Hull | MF | 6 | 1 | 89 |
| Ritchie de Laet | Leicester | DF | 6 | 1 | 90 |
| Nemanja Matic | Chelsea | MF | 5 | 1 | 90 |
| Chris Brunt | West Brom | MF | 4 | 1 | 90 |
Were it not for Charlie Adam’s ability to break up the play and tackle effectively, Stoke may have fallen to a narrow defeat at QPR. He was superb in terms of his tackling all over the pitch, injecting some gritty and aggression into Stoke’s midfield.
Dribbles Won
| Team | Pos | Won Contest | Apps | Mins | |
|---|---|---|---|---|---|
| Eden Hazard | Chelsea | MF | 7 | 1 | 90 |
| Niko Kranjcar | QPR | MF | 5 | 1 | 90 |
| Sergio Agüero | Man City | FW | 4 | 1 | 90 |
| Leroy Fer | QPR | MF | 4 | 1 | 90 |
| Erik Lamela | Spurs | MF | 4 | 1 | 90 |
It won’t be any surprise for Chelsea fans to learn that Eden Hazard tops this stat, as he has done for most of the season. Tottenham Hotspur boss Mauricio Pochettino will be disappointed there wasn’t more of an end product to Erik Lamela’s drives forward.
Saves
| Team | Pos | Won Contest | Apps | Mins | |
|---|---|---|---|---|---|
| Eden Hazard | Chelsea | MF | 7 | 1 | 90 |
| Niko Kranjcar | QPR | MF | 5 | 1 | 90 |
| Sergio Agüero | Man City | FW | 4 | 1 | 90 |
| Leroy Fer | QPR | MF | 4 | 1 | 90 |
| Erik Lamela | Spurs | MF | 4 | 1 | 90 |
The reason Burnley and Sunderland weren’t able to get on the score sheet in their clash is because of the form showed by their goalkeepers. It was one of the more entertaining 0-0 draws you are likely to see with Tom Heaton and Vito Mannone both making good decisions at vital times.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Gareth Barry | Everton | MF | 96 | 1 | 90 |
| Mikel Arteta | Arsenal | MF | 90 | 1 | 90 |
| Yaya Touré | Man City | MF | 84 | 1 | 90 |
| James McCarthy | Everton | MF | 75 | 1 | 90 |
| Mesut Özil | Arsenal | MF | 69 | 1 | 90 |
We’ve excluded defenders from this section because of the number of easy passes they play between themselves and back to the goalkeeper.
Gareth Barry’s efforts weren’t enough to help Everton prevent defeat against Crystal Palace. It will also be pleasing for Arsene Wenger to see Mesut Ozil in this section after his defence of the German when there were calls from supporters for him to be dropped before the game against Aston Villa.
Receive exclusive football transfer news and updates twice a week to your mailbox