Newcastle United, Swansea City, Manchester United, West Bromwich Albion and Manchester City stars all feature.
The weekend’s Premier League action provided no shortage of talking points as David De Gea had the game of his life for Manchester United against Everton and Arsenal fell further behind in the title race after defeat at Chelsea.
There was also plenty of movement at the other end of the table and we’ve decided to take a look at the best Premier League performers over the weekend in several key areas.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Papiss Demba Cissé | Newcastle | FW | 2 | 1 | 85 |
| Steven Fletcher | Sunderland | FW | 2 | 1 | 90 |
| Diego Costa | Chelsea | FW | 1 | 1 | 90 |
| Ángel Di María | Man Utd | MF | 1 | 1 | 90 |
| Christian Eriksen | Spurs | MF | 1 | 1 | 82 |
Papiss Cisse pulled out all of the stops when Alan Pardew needed him to perform the most. Pardew has been under a lot of pressure and the 2-2 draw away at Swansea City is an impressive result considering how well Newcastle have started the season.
Assists
| Team | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Gylfi Sigurdsson | Swansea | MF | 2 | 1 | 86 |
| Sammy Ameobi | Newcastle | FW | 1 | 1 | 32 |
| Leighton Baines | Everton | DF | 1 | 1 | 90 |
| Nacer Chadli | Spurs | MF | 1 | 1 | 90 |
| Ángel Di María | Man Utd | MF | 1 | 1 | 90 |
Gylfi Sigurdsson also played well in that match, registering more assists for Swansea than any other midfielder could manage in the Premier League. Sigurdsson’s form has been outstanding since he left Tottenham Hotspur.
Tackles Won
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Craig Gardner | West Brom | MF | 7 | 1 | 90 |
| Branislav Ivanovic | Chelsea | DF | 6 | 1 | 90 |
| James McArthur | Crystal Palace | MF | 6 | 1 | 70 |
| Etienne Capoue | Spurs | MF | 5 | 1 | 90 |
| Mathieu Flamini | Arsenal | MF | 5 | 1 | 90 |
West Brom’s Craig Gardner was efficient in terms of the number of tackles he won against Liverpool. He broke the play up frequently and it’s a shame that he wasn’t on the receiving end of a more productive result against Liverpool.
Saves
| Team | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| Ben Foster | West Brom | GK | 5 | 1 | 90 |
| Brad Guzan | Aston Villa | GK | 5 | 1 | 90 |
| Tom Heaton | Burnley | GK | 4 | 1 | 90 |
| Vito Mannone | Sunderland | GK | 4 | 1 | 90 |
| David de Gea | Man Utd | GK | 4 | 1 | 90 |
Several goalkeepers impressed over the weekend with David De Gea looking in particularly fine form for Manchester United against Everton. Unfortunately for Ben Foster and Brad Guzan, their efforts weren’t met with wins as West Brom and Aston Villa both lost.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Yaya Touré | Man City | MF | 128 | 1 | 90 |
| Vincent Kompany | Man City | DF | 83 | 1 | 90 |
| Federico Fernández | Swansea | DF | 80 | 1 | 90 |
| Tom Huddlestone | Hull | MF | 77 | 1 | 90 |
| Ashley Williams | Swansea | DF | 75 | 1 | 90 |
Two Manchester City players made the highest number of accurate passes over the weekend. Yaya Toure and Vincent Kompany were both superb in helping their side retain possession in the 2-0 win against Aston Villa.
Receive exclusive football transfer news and updates twice a week to your mailbox