Chelsea, Sunderland, Arsenal, Aston Villa, Southampton and Tottenham Hotspur stars all feature.
The weekend’s Premier League action provided no shortage of talking points as Arsenal picked up another bad injury in defence while Manchester United strolled to their first win of the season.
There was also good news for Chelsea, with Diego Costa’s hat-trick helping the Blues increase their lead at the top of the table over their main rivals.
We’ve had a look at some key stats and come up with the best performers in certain areas from the weekend games.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Diego Costa | Chelsea | FW | 3 | 1 | 72 |
| Graziano Pellè | Southampton | FW | 2 | 1 | 90 |
| Gabriel Agbonlahor | Aston Villa | FW | 1 | 1 | 89 |
| Sergio Agüero | Man City | FW | 1 | 1 | 67 |
| Nacer Chadli | Spurs | MF | 1 | 1 | 70 |
Costa takes most of the praise in this section for a fox-like display against Swansea City. He was in the right place at the right time and while he will score more impressive goals for Chelsea, he’s showing the sort of killer instinct the attack lacked last season.
Tackles Won
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Jack Rodwell | Sunderland | MF | 8 | 1 | 80 |
| Javier Manquillo | Liverpool | DF | 6 | 1 | 90 |
| Gaël Clichy | Man City | DF | 5 | 1 | 90 |
| Eric Dier | Spurs | DF | 5 | 1 | 90 |
| Mile Jedinak | Crystal Palace | MF | 5 | 1 | 90 |
Former Manchester City midfielder Jack Rodwell was the most productive in this area. He’s showing a real grit and determination to succeed in the Sunderland midfield and was important in terms of breaking up the play against Tottenham Hotspur.
Interceptions Won
| Team | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Laurent Koscielny | Arsenal | DF | 9 | 1 | 90 |
| Ryan Bertrand | Southampton | DF | 6 | 1 | 90 |
| Vlad Chiriches | Spurs | DF | 5 | 1 | 90 |
| Mathieu Flamini | Arsenal | MF | 5 | 1 | 89 |
| Gareth Barry | Everton | MF | 4 | 1 | 90 |
It will be encouraging for Arsene Wenger to see two Arsenal players in the top five in terms of interceptions. Laurent Koscielny was the most effective, regularly stepping in against Manchester City and picking off key passes, which could have hurt the Arsenal back four.
Dribbles Won
| Team | Pos | Won Contest | Apps | Mins | |
|---|---|---|---|---|---|
| Jack Wilshere | Arsenal | MF | 10 | 1 | 90 |
| Eden Hazard | Chelsea | MF | 9 | 1 | 90 |
| Bafétimbi Gomis | Swansea | FW | 4 | 1 | 76 |
| Adam Johnson | Sunderland | MF | 4 | 1 | 90 |
| Victor Moses | Stoke | MF | 4 | 1 | 90 |
Arsenal fans would have also been delighted to see Jack Wilshere let off the leash and allowed to attack. He was more successful than any other player over the weekend when it came to picking the ball up and running at the opposition with real penetration and pace.
Saves
| Team | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| Wojciech Szczesny | Arsenal | GK | 6 | 1 | 90 |
| Lukasz Fabianski | Swansea | GK | 5 | 1 | 90 |
| Robert Green | QPR | GK | 5 | 1 | 90 |
| Fraser Forster | Southampton | GK | 4 | 1 | 90 |
| Ben Hamer | Leicester | GK | 4 | 1 | 90 |
Not forgetting the goalkeepers and it’s another Arsenal star who tops the list; Wojciech Szczesny. A former Gunner also did his best at Chelsea, but unfortunately Lukasz Fabianski was unable to prevent Swansea City from falling to defeat at the hands of the Blues.
Receive exclusive football transfer news and updates twice a week to your mailbox
