Manchester City, Southampton, Hull City, Stoke City, Liverpool, Chelsea and Arsenal stars all feature.
The Premier League threw up some entertaining games over the weekend with Tottenham Hotspur well beaten at Manchester City, Liverpool scraping to a win at QPR and Southampton too good for Sunderland.
We’ve taken a look at the best performers in the Premier League over the weekend in several key areas.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Sergio Agüero | Man City | FW | 4 | 1 | 90 |
| Graziano Pellè | Southampton | FW | 2 | 1 | 80 |
| Eduardo Vargas | QPR | FW | 2 | 1 | 11 |
| Charlie Adam | Stoke | MF | 1 | 1 | 90 |
| Wilfried Bony | Swansea | FW | 1 | 1 | 90 |
Manchester City striker Sergio Aguero showed great touch and goalscoring form against Spurs. Everything he touched turned to gold and that helped his side to an important three points as they look to chase down Chelsea.
Assists
| Team | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Dusan Tadic | Southampton | MF | 4 | 1 | 90 |
| Leighton Baines | Everton | DF | 2 | 1 | 90 |
| Oussama Assaidi | Stoke | MF | 1 | 1 | 17 |
| Charlie Austin | QPR | FW | 1 | 1 | 90 |
| Ross Barkley | Everton | MF | 1 | 1 | 66 |
Tadic had a field day for Southampton against the Black Cats. He found space and showed the intelligence to regularly spot a teammate in space and find a pass which set them up with a chance to score.
Tackles Won
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Nathaniel Clyne | Southampton | DF | 7 | 1 | 90 |
| Mohamed Diamé | Hull | MF | 6 | 1 | 90 |
| Yoan Gouffran | Newcastle | FW | 5 | 1 | 89 |
| Raheem Sterling | Liverpool | MF | 5 | 1 | 89 |
| Curtis Davies | Hull | DF | 4 | 1 | 90 |
Southampton defender Nathaniel Clyne showed the sort of form against Sunderland, which got him into the England side this season. Mohamed Diame was also key in breaking up the play for Hull against Arsenal.
Dribbles Won
| Team | Pos | Won Contest | Apps | Mins | |
|---|---|---|---|---|---|
| Victor Moses | Stoke | MF | 7 | 1 | 73 |
| Raheem Sterling | Liverpool | MF | 6 | 1 | 89 |
| Eden Hazard | Chelsea | MF | 5 | 1 | 86 |
| James Milner | Man City | MF | 5 | 1 | 90 |
| Alexis Sánchez | Arsenal | FW | 5 | 1 | 90 |
Victor Moses of Stoke one more dribbles than any other player. There were also appearances for players from the sides he used to represent; Raheem Sterling of Liverpool and Eden Hazard of Chelsea. Sterling’s performance would have pleased Brendan Rodgers after all the talk of fatigue.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Cesc Fàbregas | Chelsea | MF | 110 | 1 | 90 |
| Nemanja Matic | Chelsea | MF | 103 | 1 | 90 |
| Per Mertesacker | Arsenal | DF | 86 | 1 | 90 |
| Oscar | Chelsea | MF | 85 | 1 | 90 |
| Santiago Cazorla | Arsenal | MF | 82 | 1 | 90 |
Chelsea and Arsenal players dominate the top five, which creates a contrast between a side that won and a side that scraped a point. Chelsea appear to have been more effective with their accurate passes because they secured all three points in the game against Crystal Palace.
Receive exclusive football transfer news and updates twice a week to your mailbox
