Swansea City, West Bromwich Albion, Manchester United, Manchester City, Chelsea and Tottenham Hotspur stars all feature.
The second round of Premier League action has been and gone with Chelsea and Manchester City maintaining their perfect starts to the season and Manchester United picked up their first point.
There have been several players who have started the season with a bang, looking in great form for new and existing clubs from last season as managers mull over whether to sign any new players ahead of next Monday.
We’ve taken a look at the best performers in five key areas from the latest round of games.
Shots on Target
| Team | Pos | Ontarget Scoring Att | Apps | Mins | |
|---|---|---|---|---|---|
| Wilfried Bony | Swansea | FW | 3 | 1 | 64 |
| Emmanuel Adebayor | Spurs | FW | 2 | 1 | 80 |
| Nacer Chadli | Spurs | MF | 2 | 1 | 69 |
| Carlton Cole | West Ham | FW | 2 | 1 | 68 |
| Cesc Fàbregas | Chelsea | MF | 2 | 1 | 90 |
Swansea City forward Wilfried Bony was the most accurate player when it came to shots on target. He’ll consider himself unlucky that he wasn’t able to get on the score sheet.
Total Tackles
| Team | Pos | Total Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Youssuf Mulumbu | West Brom | MF | 9 | 1 | 90 |
| Joey Barton | QPR | MF | 7 | 1 | 90 |
| Eric Dier | Spurs | DF | 7 | 1 | 90 |
| Antonio Valencia | Man Utd | MF | 7 | 1 | 90 |
| Dean Hammond | Leicester | MF | 6 | 1 | 73 |
West Brom’s Youssuf Mulumbu made more tackles than any other player suggesting he’s in form in terms of staying on top of the opposition. It’s also encouraging for Manchester United fans to see Antonio Valencia on this list following a spell out with injury.
Successful Interceptions
| Team | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Phil Jones | Man Utd | DF | 7 | 1 | 90 |
| Youssuf Mulumbu | West Brom | MF | 6 | 1 | 90 |
| Armand Traore | QPR | DF | 6 | 1 | 90 |
| Steven Caulker | QPR | DF | 5 | 1 | 90 |
| Michael Williamson | Newcastle | DF | 5 | 1 | 89 |
It will also be encouraging for Manchester United fans to see Phil Jones with the most interceptions. This stat suggests that Jones is reading the game effectively and finding ways to help compensate for Michael Carrick’s absence.
Dribble Contests Won
| Team | Pos | Won Contest | Apps | Mins | |
|---|---|---|---|---|---|
| Eden Hazard | Chelsea | MF | 6 | 1 | 90 |
| William Buckley | Sunderland | MF | 5 | 1 | 79 |
| Fabian Delph | Aston Villa | MF | 5 | 1 | 90 |
| Erik Lamela | Spurs | MF | 5 | 1 | 90 |
| Alex Oxlade-Chamberlain | Arsenal | MF | 4 | 1 | 74 |
It won’t surprise many to learn that Chelsea attacker Eden Hazard had more successful dribble contests than any other player this past round of games. The Belgian is world class with the ball at his feet in contests against other players.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Etienne Capoue | Spurs | MF | 110 | 1 | 90 |
| Angel Rangel | Swansea | DF | 85 | 1 | 90 |
| Yaya Touré | Man City | MF | 85 | 1 | 90 |
| Mark Noble | West Ham | MF | 79 | 1 | 90 |
| Cesc Fàbregas | Chelsea | MF | 76 | 1 | 90 |
Tottenham Hotspur midfielder Etienne Capoue is at the top of the pile when it comes to the highest number of accurate passes. The holding midfielder worked well with all areas of the team and allowed Spurs to build plenty of pressure during their match against QPR.
Receive exclusive football transfer news and updates twice a week to your mailbox