Liverpool, Southampton, Swansea City, Tottenham Hotspur and West Ham United stars all feature.
The mid-week Premier League games have provided no shortage of talking points with Chelsea and Arsenal dropping points, games called off and movement at the other end of the table as West Ham continue their recovery. We’ve taken a look at the best performers across several statistical areas.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Emmanuel Adebayor | Spurs | FW | 2 | 1 | 84 |
| Victor Anichebe | West Brom | FW | 1 | 1 | 17 |
| Nacer Chadli | Spurs | MF | 1 | 1 | 15 |
| Chico | Swansea | DF | 1 | 1 | 90 |
| James Collins | West Ham | DF | 1 | 1 | 90 |
| Philippe Coutinho | Liverpool | MF | 1 | 1 | 89 |
| Peter Crouch | Stoke | FW | 1 | 1 | 90 |
What more can be said about Emmanuel Adebayor? He just goes from strength to strength in the Tottenham attack. Neither of his efforts against Newcastle were spectacular but he’s maintaining his momentum at an important time in the season.
Attempts on Target
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Emmanuel Adebayor | Spurs | FW | 3 | 1 | 84 |
| Gary Hooper | Norwich | FW | 3 | 1 | 76 |
| Santiago Cazorla | Arsenal | MF | 2 | 1 | 90 |
| Papiss Demba Cissé | Newcastle | FW | 2 | 1 | 90 |
| Mohamed Diamé | West Ham | MF | 2 | 1 | 29 |
Adebayor features again with great accuracy in front of goal. He’s not providing an opposition goalkeeper with any let up in terms of pressure and is a constant threat whenever he can get on the ball in front of goal.
Passes
| Player | Club | Pos | Total Pass | Apps | Mins |
|---|---|---|---|---|---|
| Jordan Henderson | Liverpool | MF | 88 | 1 | 90 |
| Martin Skrtel | Liverpool | DF | 87 | 1 | 90 |
| Morgan Schneiderlin | Southampton | MF | 80 | 1 | 90 |
| Steven Gerrard | Liverpool | MF | 74 | 1 | 90 |
| Steven Davis | Southampton | MF | 72 | 1 | 89 |
| Jack Cork | Southampton | MF | 71 | 1 | 90 |
It’s a straight down the middle split between Liverpool and Southampton stars in terms of the number of passes. Liverpool’s players deserve a special mention because their efforts kept the attacking part of their game moving, as Fulham pegged them back at the Cottage.
It shouldn’t really be a surprise to see Saints stars on this list as they’re turning into one of the most attractive sides to watch in the country.
Dribbles Won
| Player | Club | Pos | Won Contest | Apps | Mins |
|---|---|---|---|---|---|
| Nathan Dyer | Swansea | MF | 10 | 1 | 82 |
| Eden Hazard | Chelsea | FW | 5 | 1 | 90 |
| Mousa Dembélé | Spurs | MF | 4 | 1 | 64 |
| Craig Noone | Cardiff | MF | 4 | 1 | 90 |
| Wayne Rooney | Man Utd | FW | 4 | 1 | 90 |
Swansea’s Dyer is head and shoulders above everyone else in terms of the number of dribble contests he won. He deserves credit because Stoke can be an intimidating, physical team to play against but he took players on and pushed them onto the back foot.
Interceptions Won
| Player | Club | Pos | Interception Won | Apps | Mins |
|---|---|---|---|---|---|
| Etienne Capoue | Spurs | MF | 9 | 1 | 90 |
| Chris Brunt | West Brom | MF | 7 | 1 | 90 |
| Curtis Davies | Hull | DF | 7 | 1 | 90 |
| Alex Bruce | Hull | DF | 6 | 1 | 90 |
| Geoff Cameron | Stoke | DF | 6 | 1 | 90 |
Tottenham’s Capoue showed why the club were fortunate to keep him last month over seeing him head off to Serie A. He made it very difficult for Newcastle to get any momentum through the heart of their side, allowing Spurs to keep the pressure on the Newcastle United defence.
Saves
| Player | Club | Pos | Saves | Apps | Mins |
|---|---|---|---|---|---|
| Adrián | West Ham | GK | 6 | 1 | 90 |
| David Marshall | Cardiff | GK | 6 | 1 | 90 |
| Steve Harper | Hull | GK | 5 | 1 | 90 |
| Hugo Lloris | Spurs | GK | 5 | 1 | 90 |
| John Ruddy | Norwich | GK | 5 | 1 | 90 |
Adrian is turning out to be one of West Ham’s more consistent players and his role in their 2-0 win against Norwich City was huge. Were it not for him consistently making good saves at vital moments, the Hammers may have only drawn or even lost the match.
image: © wonker
Receive exclusive football transfer news and updates twice a week to your mailbox