Arsenal, Aston Villa, Liverpool, Manchester City and Newcastle United stars feature plus more.
Goals win games, which makes the strikers in any team arguably the most important players. There were some standout attacking performances from forwards this week, as Daniel Sturridge ripped apart Everton although the ball from his missed penalty is probably still orbiting the earth.
On the other hand, as Chelsea found out against West Ham, strikers can sometimes cut the most frustrated of figures against a stubborn defence, determined to hold out under pressure. We’ve taken a look at the stats across several different areas to see who were the best forwards this week. Take a look.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Daniel Sturridge | Liverpool | FW | 2 | 1 | 72 |
| Sergio Agüero | Man City | FW | 1 | 1 | 45 |
| Christian Benteke | Aston Villa | FW | 1 | 1 | 90 |
| Edin Dzeko | Man City | FW | 1 | 1 | 90 |
| Olivier Giroud | Arsenal | FW | 1 | 1 | 89 |
Sturridge’s second goal against Everton was superb and he was a constant threat throughout the Merseyside derby. It’s also significant to see Olivier Giroud maintaining his good form for Arsenal while Christian Benteke got on the score sheet for Aston Villa ahead of a very important second half to the season.
Shots on Target
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Sergio Agüero | Man City | FW | 3 | 1 | 45 |
| Daniel Sturridge | Liverpool | FW | 3 | 1 | 72 |
| Luis Suárez | Liverpool | FW | 3 | 1 | 90 |
| Christian Benteke | Aston Villa | FW | 2 | 1 | 90 |
| Peter Crouch | Stoke | FW | 2 | 1 | 65 |
The combination of Sturridge and Suarez up front for Liverpool shows no signs of slowing down. Their accuracy in terms of shooting meant Everton never had a chance to breathe. The same can be said for Sergio Aguero against Tottenham Hotspur, especially as City were playing away from home.
Total Passes
| Player | Club | Pos | Total Pass | Apps | Mins |
|---|---|---|---|---|---|
| Craig Bellamy | Cardiff | FW | 60 | 1 | 90 |
| Edin Dzeko | Man City | FW | 45 | 1 | 90 |
| Christian Benteke | Aston Villa | FW | 39 | 1 | 90 |
| Sammy Ameobi | Newcastle | FW | 36 | 1 | 87 |
| Dimitar Berbatov | Fulham | FW | 35 | 1 | 83 |
From a Manchester City point of view, it will be encouraging to see Edin Dzeko with so many attempted passes. It shows he’s dropping off well to get involved in the build up play.
Headed Passes
| Player | Club | Pos | Head Pass | Apps | Mins |
|---|---|---|---|---|---|
| Christian Benteke | Aston Villa | FW | 18 | 1 | 90 |
| Nikica Jelavic | Hull | FW | 11 | 1 | 84 |
| Shane Long | West Brom | FW | 11 | 1 | 90 |
| Andy Carroll | West Ham | FW | 10 | 1 | 64 |
| Marouane Chamakh | Crystal Palace | FW | 9 | 1 | 86 |
Another area where Benteke will draw some confidence from is headed passes. He made more than any other player this week. What that tells us is that the Belgian striker is aware of what’s going on around him, always thinking about how he can flick the ball on and bring others into the game.
Touches
| Player | Club | Pos | Touches | Apps | Mins |
|---|---|---|---|---|---|
| Craig Bellamy | Cardiff | FW | 72 | 1 | 90 |
| Edin Dzeko | Man City | FW | 66 | 1 | 90 |
| Peter Odemwingie | West Brom | FW | 60 | 1 | 89 |
| Christian Benteke | Aston Villa | FW | 59 | 1 | 90 |
| Sammy Ameobi | Newcastle | FW | 58 | 1 | 87 |
Newcastle’s Ameobi is worth a mention because in a match where the Toon’s front men could have become frustrated (as Loic Remy did, getting sent off), he always looked to make himself available, showing an intelligence to try and get his side into the game in key areas.
image: © kuaver
Receive exclusive football transfer news and updates twice a week to your mailbox