Arsenal, Manchester United, Stoke City, Sunderland and Tottenham Hotspur stars all feature.
The strikers are the firepower in a side and the players who are given the task of finishing the hard work of the defence and the creativity of a midfield.
The Premier League weekend action saw some good attacking performances up and down the league with Liverpool’s Daniel Sturridge continuing his good form while Victor Anichebe helped West Brom take a point off of Liverpool.
Here are the best performers from five different areas.
Attempts on Target
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Shola Ameobi | Newcastle | FW | 3 | 1 | 90 |
| Nikica Jelavic | Hull | FW | 3 | 1 | 88 |
| Luuk de Jong | Newcastle | FW | 3 | 1 | 45 |
| Darren Bent | Fulham | FW | 2 | 1 | 90 |
| Andy Carroll | West Ham | FW | 2 | 1 | 59 |
The two Newcastle names are interesting considering the heavy loss at home to Sunderland. They were accurate in terms of their shooting, which suggests they were unlucky not to get into the game.
Times Fouled
| Player | Club | Pos | Was Fouled | Apps | Mins |
|---|---|---|---|---|---|
| Fabio Borini | Sunderland | FW | 4 | 1 | 89 |
| Daniel Sturridge | Liverpool | FW | 4 | 1 | 90 |
| Victor Anichebe | West Brom | FW | 3 | 1 | 26 |
| Shane Long | West Brom | FW | 3 | 1 | 90 |
| Roberto Soldado | Spurs | FW | 3 | 1 | 90 |
A lot has been made this morning of Roberto Soldado’s form for Tottenham Hotspur. The fact he drew fouls in key areas suggests that he’s really putting in a lot of effort for the side at the moment, producing a threat with his movement on and off the ball.
Accurate Passes
| Player | Club | Pos | Accurate Pass | Apps | Mins |
|---|---|---|---|---|---|
| Lukas Podolski | Arsenal | FW | 54 | 1 | 72 |
| Craig Bellamy | Cardiff | FW | 47 | 1 | 90 |
| Wayne Rooney | Man Utd | FW | 42 | 1 | 90 |
| Emmanuel Adebayor | Spurs | FW | 33 | 1 | 89 |
| Gary Hooper | Norwich | FW | 29 | 1 | 90 |
No surprise to see an Arsenal player at the top of this list but the explanation for Podolski, and Manchester United’s Wayne Rooney, is that they both took midfield positions at times during their games, which allowed them to get more involved in the play.
Headed Passes
| Player | Club | Pos | Head Pass | Apps | Mins |
|---|---|---|---|---|---|
| Peter Crouch | Stoke | FW | 19 | 1 | 90 |
| Andy Carroll | West Ham | FW | 14 | 1 | 59 |
| Christian Benteke | Aston Villa | FW | 13 | 1 | 90 |
| Shola Ameobi | Newcastle | FW | 11 | 1 | 90 |
| Nikica Jelavic | Hull | FW | 8 | 1 | 88 |
Crouch is an obvious aerial threat for Stoke but he achieved more headed passes over the weekend than any other player. That shows more intelligence than he’ll be given credit for and suggests he’s able to flick the ball off, allowing Stoke to maintain pressure.
Touches
| Player | Club | Pos | Touches | Apps | Mins |
|---|---|---|---|---|---|
| Wayne Rooney | Man Utd | FW | 79 | 1 | 90 |
| Lukas Podolski | Arsenal | FW | 78 | 1 | 72 |
| Craig Bellamy | Cardiff | FW | 67 | 1 | 90 |
| Emmanuel Adebayor | Spurs | FW | 59 | 1 | 89 |
| Marouane Chamakh | Crystal Palace | FW | 55 | 1 | 82 |
This stats is significant for Rooney (again explained by his sometimes midfield position) because he’s coming back from injury. He was able to get on the ball frequently and his touch and feel will start coming back.
image: © Ronnie Macdonald
Receive exclusive football transfer news and updates twice a week to your mailbox