Arsenal, Chelsea, Newcastle United, Norwich City and Tottenham Hotspur stars all feature plus more.
It was another fascinating weekend of Premier League action as sides at the top and bottom of the table improved their positions or saw their misfortunes worsen ahead of a long second half to the season.
LIVE Premier League match alerts to your phone – goals, red cards, half and full time scores
The bedrock of any good side is a solid defence and there were some standout defensive performances over Saturday and Sunday. We’ve taken a look at the best players in five defensive areas.
Tackles Won
| Player | Club | Pos | Won Tackle | Apps | Mins |
|---|---|---|---|---|---|
| Razvan Rat | West Ham | DF | 5 | 1 | 90 |
| Liam Rosenior | Hull | DF | 5 | 1 | 90 |
| César Azpilicueta | Chelsea | DF | 4 | 1 | 90 |
| Laurent Koscielny | Arsenal | DF | 4 | 1 | 90 |
| Ron Vlaar | Aston Villa | DF | 4 | 1 | 90 |
The surprising name at the top of that list is West Ham’s Rat considering the Hammers were well beaten at home by Newcastle United. Arsenal’s Laurent Koscielny is becoming a regular on this feature while Cesar Azpilicueta once again excelled at left-back for Chelsea.
Interceptions Won
| Player | Club | Pos | Interception Won | Apps | Mins |
|---|---|---|---|---|---|
| Maynor Figueroa | Hull | DF | 8 | 1 | 75 |
| Marcos Alonso | Sunderland | DF | 5 | 1 | 90 |
| Chico | Swansea | DF | 5 | 1 | 90 |
| Vlad Chiriches | Spurs | DF | 5 | 1 | 90 |
| Curtis Davies | Hull | DF | 5 | 1 | 90 |
The surprising thing about this stat is to see two Hull players in there, as the Tigers were beaten at Norwich City. Hull probably a little unlucky not to get something from the game and these stats suggest they cut off the space and angles well. Vlad Chiriches of Spurs also deserves a mention as Swansea are a side that like to pass the ball around and it’s a tribute to his concentration in Tottenham’s win.
Duels Won
| Player | Club | Pos | Duel Won | Apps | Mins |
|---|---|---|---|---|---|
| César Azpilicueta | Chelsea | DF | 12 | 1 | 90 |
| Michael Williamson | Newcastle | DF | 10 | 1 | 90 |
| Ryan Bennett | Norwich | DF | 9 | 1 | 90 |
| Geoff Cameron | Stoke | DF | 9 | 1 | 90 |
| Aleksandar Kolarov | Man City | DF | 9 | 1 | 90 |
No player won more duels over the weekend than Azpilicueta. Manchester United tried to attack him with pace from Antonio Valencia and Rafael down their right, but he stood firm and saw off any danger from that side well throughout Chelsea’s 3-1 win.
Aerial Duels Won
| Player | Club | Pos | Aerial Won | Apps | Mins |
|---|---|---|---|---|---|
| Ryan Bennett | Norwich | DF | 9 | 1 | 90 |
| Michael Williamson | Newcastle | DF | 9 | 1 | 90 |
| Sébastien Bassong | Norwich | DF | 7 | 1 | 90 |
| Bacary Sagna | Arsenal | DF | 6 | 1 | 90 |
| Jordi Amat | Swansea | DF | 5 | 1 | 90 |
Bennett and Bassong deserve a special mention because their strength in the air against Hull City helped Norwich to protect a slender 1-0 advantage, forcing the Tigers to play in front of the Norwich back four, which was easier for the home side to contain.
Effective Clearances
| Player | Club | Pos | Aerial Won | Apps | Mins |
|---|---|---|---|---|---|
| Ryan Bennett | Norwich | DF | 9 | 1 | 90 |
| Michael Williamson | Newcastle | DF | 9 | 1 | 90 |
| Sébastien Bassong | Norwich | DF | 7 | 1 | 90 |
| Bacary Sagna | Arsenal | DF | 6 | 1 | 90 |
| Jordi Amat | Swansea | DF | 5 | 1 | 90 |
Williamson and Taylor made 37 effective clearances between them as West Ham fought to get back into the game at Upton Park. Martin Skrtel also played well as Aston Villa went 2-0 up at Anfield and Liverpool could have been on the receiving end of a loss had their centre back not been so efficient in terms of clearing lines.
image: © thearcticblues
Receive exclusive football transfer news and updates twice a week to your mailbox