Arsenal, Chelsea, Crystal Palace, Liverpool, Manchester City and Manchester United stars all feature.
The Premier League is graced to have some world class midfielders performing on a weekly basis.
It’s fitting that the Premier League title went to a side that houses David Silva, Samir Nasri and Yaya Toure among others but Manchester City aren’t the limit when it comes to stars who played well in the middle of their teams last season.
Here are the best players across five key statistical areas.
Goals
| Club | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Yaya Touré | Man City | MF | 20 | 35 | 2,927 |
| Eden Hazard | Chelsea | MF | 14 | 35 | 2,895 |
| Steven Gerrard | Liverpool | MF | 13 | 34 | 2,900 |
| Aaron Ramsey | Arsenal | MF | 10 | 23 | 1,764 |
| Adam Lallana | Southampton | MF | 9 | 38 | 3,100 |
Yaya Toure produced the magical 20 goal mark, which means you’ve had a very decent season as a midfielder if you’ve hit that figure. Once he gets up to full speed there is simply no stopping this machine of a player.
Assists
| Club | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Steven Gerrard | Liverpool | MF | 13 | 34 | 2,900 |
| David Silva | Man City | MF | 9 | 27 | 2,173 |
| Yaya Touré | Man City | MF | 9 | 35 | 2,927 |
| Mesut Özil | Arsenal | MF | 9 | 26 | 2,149 |
| Santiago Cazorla | Arsenal | MF | 8 | 31 | 2,597 |
Midfielders who can create can be just as important as those who score and it’s extremely significant that Steven Gerrard is at the top of this list. He may not have won the league, but Gerrard has been an example of how a modern midfielder should play.
Tackles
| Club | Pos | Total Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Mile Jedinak | Crystal Palace | MF | 133 | 38 | 3,389 |
| Steve Sidwell | Fulham | MF | 121 | 38 | 3,233 |
| Morgan Schneiderlin | Southampton | MF | 113 | 33 | 2,766 |
| James McCarthy | Everton | MF | 112 | 34 | 2,856 |
| Mark Noble | West Ham | MF | 111 | 38 | 3,343 |
Midfielders who can break up the opposition play are just as important as those who create and score goals. Mile Jedinak deserves a big mention because he’s leapt to the top of this list thanks to his second half of the season performances, coinciding with Palace’s turnaround in form.
Interceptions
| Club | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Mile Jedinak | Crystal Palace | MF | 139 | 38 | 3,389 |
| Youssuf Mulumbu | West Brom | MF | 115 | 37 | 3,079 |
| Michael Carrick | Man Utd | MF | 80 | 29 | 2,413 |
| Steve Sidwell | Fulham | MF | 79 | 38 | 3,233 |
| Tom Huddlestone | Hull | MF | 74 | 36 | 3,144 |
Jedinak has also proven to be the most intelligent player in the league in terms of interceptions. Michael Carrick also deserves a mention because he’s been a consistent performer for Manchester United in an otherwise extremely disappointing campaign for the club.
Passing
| Club | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Yaya Touré | Man City | MF | 2,255 | 35 | 2,927 |
| Mikel Arteta | Arsenal | MF | 1,982 | 31 | 2,407 |
| Steven Gerrard | Liverpool | MF | 1,908 | 34 | 2,900 |
| Gareth Barry | Man City | MF | 1,871 | 32 | 2,849 |
| Cheick Tioté | Newcastle | MF | 1,824 | 33 | 2,764 |
Toure was more accurate in terms of passing than any other player last season. He not only protected the ball well in defence, but used possession effectively to help Manchester City maintain pressure over their opponents.
Receive exclusive football transfer news and updates twice a week to your mailbox