Chelsea, Crystal Palace, Hull City, Liverpool and Newcastle United stars all feature.
The midfielder are the heartbeat in any side. They protect the defence as well as creating chances for the strikers to score.
There were plenty of standout performances last month with Steven Gerrard producing a superb display for Liverpool in their win at Old Trafford while Eden Hazard continued his good form in Chelsea colours.
We’ve assessed the best performers in key areas throughout March.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Steven Gerrard | Liverpool | MF | 4 | 5 | 427 |
| Yaya Touré | Man City | MF | 4 | 4 | 328 |
| Jonathan De Guzmán | Swansea | MF | 3 | 5 | 368 |
| Jordon Mutch | Cardiff | MF | 3 | 5 | 354 |
| Ross Barkley | Everton | MF | 2 | 5 | 224 |
There was nothing to split Gerrard and Yaya Toure in March in terms of goals. Gerrard gets the mention today as he’s helped Liverpool maintain a position few expected them to be in at this stage of the season.
Goal Assists
| Player | Club | Pos | Goal Assist | Apps | Mins |
|---|---|---|---|---|---|
| Philippe Coutinho | Liverpool | MF | 2 | 5 | 297 |
| Tom Huddlestone | Hull | MF | 2 | 5 | 442 |
| Nemanja Matic | Chelsea | MF | 2 | 5 | 450 |
| Kevin Mirallas | Everton | MF | 2 | 3 | 174 |
| Jordon Mutch | Cardiff | MF | 2 | 5 | 354 |
| Eden Hazard | Chelsea | MF | 2 | 5 | 450 |
There’s nothing to separate the top performers in this category but Coutinho gets a mention because he got back into the rhythm of good form as soon as Brendan Rodgers inserted him back into the Liverpool starting side.
Accurate Crosses
| Player | Club | Pos | Accurate Cross | Apps | Mins |
|---|---|---|---|---|---|
| Tom Huddlestone | Hull | MF | 19 | 5 | 442 |
| Stewart Downing | West Ham | MF | 14 | 5 | 422 |
| Ahmed Elmohamady | Hull | MF | 12 | 5 | 450 |
| Robert Snodgrass | Norwich | MF | 9 | 5 | 405 |
| Christian Eriksen | Spurs | MF | 8 | 3 | 262 |
Huddlestone is a surprising name to find at the top of this list because he’s predominantly a central player. He’s been in great form for the side this season, after bagging the goal which allowed him to cut his hair earlier in the campaign.
Interceptions Won
| Player | Club | Pos | Interception Won | Apps | Mins |
|---|---|---|---|---|---|
| Mile Jedinak | Crystal Palace | MF | 14 | 5 | 450 |
| Leon Britton | Swansea | MF | 13 | 5 | 447 |
| Youssuf Mulumbu | West Brom | MF | 13 | 4 | 360 |
| Steve Sidwell | Fulham | MF | 13 | 5 | 450 |
| Mikel Arteta | Arsenal | MF | 12 | 5 | 450 |
Jedinak has made it very difficult for opposition sides to move the ball freely through Crystal Palace’s midfield. He’s got stuck in at an important stage of the season, which has helped to give his team the edge in important games.
Accurate Passes
| Player | Club | Pos | Accurate Pass | Apps | Mins |
|---|---|---|---|---|---|
| Cheick Tioté | Newcastle | MF | 337 | 5 | 450 |
| Leon Britton | Swansea | MF | 328 | 5 | 447 |
| Mikel Arteta | Arsenal | MF | 327 | 5 | 450 |
| Gareth Barry | Man City | MF | 298 | 5 | 450 |
| Jordan Henderson | Liverpool | MF | 288 | 5 | 450 |
No player has been more accurate in terms of possession than Newcastle’s Tiote. He’s protected possession superbly, helping Newcastle to consolidate inside the top half of the table.
Receive exclusive football transfer news and updates twice a week to your mailbox