Arsenal, Aston Villa, Chelsea, Liverpool, Manchester United and West Ham United stars all feature.
The midfielders in a team set the tempo for the attacking play, control possession and also make it a pain for the opposition to work the ball into the final third of the pitch.
We’ve judged the best midfielders throughout February by looking at the stats in five different areas to see who put in the best midfield shifts improving their team’s position at the top or the bottom of the Premier League table.
Take a look.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Kevin Nolan | West Ham | MF | 5 | 4 | 318 |
| Eden Hazard | Chelsea | MF | 3 | 4 | 354 |
| Jordan Henderson | Liverpool | MF | 2 | 4 | 360 |
| Alex Oxlade-Chamberlain | Arsenal | MF | 2 | 3 | 196 |
| Paulinho | Spurs | MF | 2 | 4 | 313 |
| Robert Snodgrass | Norwich | MF | 2 | 3 | 270 |
What a month it was for West Ham’s captain. Had you told Nolan before the start of West Ham’s first match in February that he’d have five goals by the end, he probably wouldn’t have believed it but he showed great composure and touch in front of goal.
Tackles Won
| Player | Club | Pos | Won Tackle | Apps | Mins |
|---|---|---|---|---|---|
| Leandro Bacuna | Aston Villa | MF | 16 | 4 | 360 |
| Nemanja Matic | Chelsea | MF | 16 | 4 | 360 |
| James McCarthy | Everton | MF | 14 | 3 | 270 |
| Mark Noble | West Ham | MF | 14 | 4 | 360 |
| Mikel Arteta | Arsenal | MF | 13 | 4 | 360 |
Two players share the award for making the most successful tackles last month with Bacuna and Matic the stars in terms of protecting their defence. Matic is arguably the more significant of the two considering it was his first month back in English football following his January move to Chelsea.
Interceptions
| Player | Club | Pos | Interception Won | Apps | Mins |
|---|---|---|---|---|---|
| Youssuf Mulumbu | West Brom | MF | 15 | 4 | 297 |
| Leandro Bacuna | Aston Villa | MF | 14 | 4 | 360 |
| Chris Brunt | West Brom | MF | 14 | 4 | 360 |
| Mile Jedinak | Crystal Palace | MF | 14 | 3 | 270 |
| Nemanja Matic | Chelsea | MF | 14 | 4 | 360 |
Bacuna and Matic feature again which further shows that they were both bang in form in February. There’s not a major difference between any of the players in this area, with several showing a great ability to read the play and make interceptions.
Accurate Passes
| Player | Club | Pos | Accurate Pass | Apps | Mins |
|---|---|---|---|---|---|
| Mikel Arteta | Arsenal | MF | 354 | 4 | 360 |
| Michael Carrick | Man Utd | MF | 316 | 4 | 360 |
| Morgan Schneiderlin | Southampton | MF | 262 | 4 | 360 |
| Steven Davis | Southampton | MF | 260 | 4 | 347 |
| Santiago Cazorla | Arsenal | MF | 258 | 4 | 360 |
It won’t come as a major surprise that an Arsenal player is at the top of this list. Arteta proved that he can protect possession effectively in front of Arsenal’s back four. It was also an important month for Manchester United’s Michael Carrick who has been United’s most consistent player throughout the season.
Touches
| Arsenal | Club | Pos | Touches | Apps | Mins |
|---|---|---|---|---|---|
| Mikel Arteta | Arsenal | MF | 447 | 4 | 360 |
| Michael Carrick | Man Utd | MF | 405 | 4 | 360 |
| Santiago Cazorla | Arsenal | MF | 381 | 4 | 360 |
| Steven Davis | Southampton | MF | 369 | 4 | 347 |
| Morgan Schneiderlin | Southampton | MF | 358 | 4 | 360 |
Arsenal dominate again which shows there is nothing wrong with the way their midfield is working in terms of how the players move around, interact with each other and make themselves available to receive possession under pressure.
image: © wonker
Receive exclusive football transfer news and updates twice a week to your mailbox