Swansea City, Arsenal, Liverpool, Chelsea, Tottenham Hotspur, Crystal Palace and West Brom stars all feature.
The midfielders are arguably the most important players in any side and are integral to the success of a team over a prolonged period.
There were several standout midfield performances in the Premier League during August as England’s top flight benefits from some top quality players all over the league.
We’ve looked at five key areas to see who performed most impressively last month.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Nathan Dyer | Swansea | MF | 3 | 3 | 223 |
| Nacer Chadli | Spurs | MF | 2 | 2 | 159 |
| Aaron Ramsey | Arsenal | MF | 2 | 3 | 270 |
| Morgan Schneiderlin | Southampton | MF | 2 | 3 | 270 |
| Raheem Sterling | Liverpool | MF | 2 | 3 | 255 |
Swansea City midfielder Nathan Dyer was in great goal scoring form last month with some important strikes for Garry Monk’s team. It’s not a surprise to see Aaron Ramsey of Arsenal and Liverpool star Raheem Sterling also featuring in this list.
Assists
| Team | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Cesc Fàbregas | Chelsea | MF | 4 | 3 | 269 |
| Gylfi Sigurdsson | Swansea | MF | 4 | 3 | 270 |
| Jordan Henderson | Liverpool | MF | 2 | 3 | 270 |
| Erik Lamela | Spurs | MF | 2 | 3 | 241 |
| Stephen Quinn | Hull | MF | 2 | 3 | 216 |
Chelsea midfielder Cesc Fabregas looks as though he’s never been out of the Premier League. Arguably his best assist was the pass for Andre Schurrle to score against Burnley. Swansea’s Gylfi Sigurdsson matches his number of assists with Erik Lamela’s form for Tottenham Hotspur softening the blow of Sigurdsson’s departure.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Etienne Capoue | Spurs | MF | 267 | 3 | 270 |
| Yaya Touré | Man City | MF | 254 | 3 | 270 |
| Aaron Ramsey | Arsenal | MF | 250 | 3 | 270 |
| Morgan Schneiderlin | Southampton | MF | 206 | 3 | 270 |
| Gareth Barry | Everton | MF | 194 | 3 | 270 |
Etienne Capoue has been handed a second lease of life by Mauricio Pochettino at Spurs. The Frenchman is clearly in good form in terms of protecting and using possession well although his high number of passes can be explained by a slightly more defensive position and simple balls with the back four.
Tackles Won
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Mile Jedinak | Crystal Palace | MF | 15 | 3 | 270 |
| Cheikhou Kouyaté | West Ham | MF | 13 | 3 | 270 |
| Youssuf Mulumbu | West Brom | MF | 11 | 3 | 270 |
| Mark Noble | West Ham | MF | 11 | 3 | 270 |
| Morgan Schneiderlin | Southampton | MF | 11 | 3 | 270 |
Midfield play isn’t all about solid passing and creating assists. Every side needs a player who can get stuck in and win the ball back. Crystal Palace star Mile Jedinak is consistent in this area and was the best midfielder last month in terms of the timing of his tackles.
Successful Interceptions
| Team | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Youssuf Mulumbu | West Brom | MF | 14 | 3 | 270 |
| Mile Jedinak | Crystal Palace | MF | 11 | 3 | 270 |
| Etienne Capoue | Spurs | MF | 9 | 3 | 270 |
| Jake Livermore | Hull | MF | 9 | 3 | 270 |
| Ashley Young | Man Utd | MF | 8 | 3 | 270 |
Jedinak was also competitive in terms of the number of interceptions he made but it was West Bromwich Albion star Youssuf Mulumbu who was most effective in this area. He’s reading the play well so it’s a shame his teammates aren’t always on the same wavelength.
Receive exclusive football transfer news and updates twice a week to your mailbox