Aston Villa, Tottenham Hotspur, Manchester City, Sunderland and West Ham United stars all feature.
The glitz and glamour of the January transfer window is over and there was also some pretty good football last month too!
The goalkeeper in any side is one of the most important players. He’s the one man who can prevent a goal at the final hurdle, as well as structuring a defence in front of him to nullify world class attacking talent.
We’ve taken a look at the stats, putting forward the best goalkeepers last month across several areas.
Saves
| Player | Club | Pos | Saves | Apps | Mins |
|---|---|---|---|---|---|
| Adrián | West Ham | GK | 21 | 3 | 270 |
| Vito Mannone | Sunderland | GK | 19 | 4 | 360 |
| Tim Howard | Everton | GK | 15 | 4 | 360 |
| David Marshall | Cardiff | GK | 14 | 4 | 360 |
| Hugo Lloris | Spurs | GK | 13 | 4 | 360 |
West Ham’s Adrian made more saves than anyone else last month, which is probably worrying for Sam Allardyce because it means his defence isn’t doing their job, keeping attackers at bay.
Punches
| Player | Club | Pos | Punches | Apps | Mins |
|---|---|---|---|---|---|
| Joe Hart | Man City | GK | 6 | 4 | 360 |
| Hugo Lloris | Spurs | GK | 6 | 4 | 360 |
| Gerhard Tremmel | Swansea | GK | 5 | 4 | 360 |
| Allan McGregor | Hull | GK | 4 | 4 | 359 |
| Simon Mignolet | Liverpool | GK | 4 | 4 | 360 |
Manchester City’s Joe Hart and Spurs’ Hugo Lloris share the honours as the goalkeepers most willing to come and help out a defender. Any ‘keeper who can come and clear danger for a defence is worth their weight in gold.
High Claims
| Player | Club | Pos | Good High Claim | Apps | Mins |
|---|---|---|---|---|---|
| Hugo Lloris | Spurs | GK | 10 | 4 | 360 |
| Tim Krul | Newcastle | GK | 9 | 4 | 360 |
| Julian Speroni | Crystal Palace | GK | 8 | 4 | 360 |
| Vito Mannone | Sunderland | GK | 7 | 4 | 360 |
| Adrián | West Ham | GK | 6 | 3 | 270 |
Lloris was also extremely proactive in terms of coming and claiming the ball, whether that was at crosses, corners or balls over the top of the Tottenham defence. It shows he’s always actively thinking about how to cut out danger before it develops.
Accurate Goal Kicks
| Player | Club | Pos | Accurate Goal Kicks | Apps | Mins |
|---|---|---|---|---|---|
| Brad Guzan | Aston Villa | GK | 28 | 4 | 360 |
| Adrián | West Ham | GK | 24 | 3 | 270 |
| David Marshall | Cardiff | GK | 23 | 4 | 360 |
| John Ruddy | Norwich | GK | 23 | 4 | 360 |
| Gerhard Tremmel | Swansea | GK | 21 | 4 | 360 |
The Aston Villa man was more accurate than any other goalkeeper. Not bad when you have Christian Benteke to aim for in attack. Guzan was useful in terms of giving Villa the best chance of keeping the ball at the other end, releasing pressure.
Saves inside the Box
| Player | Club | Pos | Saved Ibox | Apps | Mins |
|---|---|---|---|---|---|
| Vito Mannone | Sunderland | GK | 11 | 4 | 360 |
| David Marshall | Cardiff | GK | 11 | 4 | 360 |
| Jack Butland | Stoke | GK | 10 | 3 | 225 |
| Gerhard Tremmel | Swansea | GK | 10 | 4 | 360 |
| Adrián | West Ham | GK | 9 | 3 | 270 |
Sunderland and Cardiff can take heart from knowing that their ‘keepers are extremely effective in high pressure, penalty area situations. Vito Mannone and David Marshall both deserve special credit for preventing their teams from conceding more goals.
image: © Stanislav Vedmid
Receive exclusive football transfer news and updates twice a week to your mailbox
