Arsenal, Aston Villa Fulham, Hull City, Sunderland and Stoke City stars all feature.
February was a huge month for teams at the top and the bottom of the Premier League table.
The goalkeeper is arguably the most important player in any side and there were some standout performances last month when it comes to ‘keepers getting stuck in and producing their best for their teams in high pressure situations.
We’ve taken a look at the best goalkeepers across five statistical areas to judge the best players.
Saves
| Player | Club | Pos | Saves | Apps | Mins |
|---|---|---|---|---|---|
| Vito Mannone | Sunderland | GK | 21 | 3 | 270 |
| Maarten Stekelenburg | Fulham | GK | 17 | 4 | 346 |
| David Marshall | Cardiff | GK | 15 | 4 | 360 |
| David de Gea | Man Utd | GK | 15 | 4 | 360 |
| Asmir Begovic | Stoke | GK | 13 | 4 | 360 |
Sunderland’s shot stopper had a great month in February, as the Black Cats found a little bit of form to pull away from the bottom of the table. Hopefully this month he won’t be forced into making as many saves.
Punches
| Player | Club | Pos | Punches | Apps | Mins |
|---|---|---|---|---|---|
| Steve Harper | Hull | GK | 5 | 3 | 270 |
| Maarten Stekelenburg | Fulham | GK | 5 | 4 | 346 |
| Asmir Begovic | Stoke | GK | 2 | 4 | 360 |
| Artur Boruc | Southampton | GK | 2 | 4 | 360 |
| Brad Guzan | Aston Villa | GK | 2 | 4 | 360 |
Harper and Stekelenburg were the best last month when it comes to a goalkeeper looking to come and punch, which takes pressure off of the defence, showing urgency and a willingness to clear lines.
Saves inside the Box
| Player | Club | Pos | Saved Ibox | Apps | Mins |
|---|---|---|---|---|---|
| Maarten Stekelenburg | Fulham | GK | 10 | 4 | 346 |
| Wojciech Szczesny | Arsenal | GK | 10 | 4 | 360 |
| David Marshall | Cardiff | GK | 9 | 4 | 360 |
| Julian Speroni | Crystal Palace | GK | 9 | 3 | 270 |
| Adrián | West Ham | GK | 8 | 4 | 360 |
Stekelenburg and Wojciech Szczesny were the best last month in terms of saves inside their own box. What that shows is that they both judge when to come out and narrow the angles perfectly to make it as difficult as possible for a striker to score.
High Claims
| Player | Club | Pos | Total High Claim | Apps | Mins |
|---|---|---|---|---|---|
| Asmir Begovic | Stoke | GK | 11 | 4 | 360 |
| Maarten Stekelenburg | Fulham | GK | 10 | 4 | 346 |
| David Marshall | Cardiff | GK | 9 | 4 | 360 |
| Adrián | West Ham | GK | 8 | 4 | 360 |
| Brad Guzan | Aston Villa | GK | 8 | 4 | 360 |
Stekelenburg features again in terms of high claims but it was Stoke’s Asmir Begovic who produced the most last month. It shows he’s reading the game well at the moment, judging effectively when to come and claim possession and when to leave his defence to deal with the danger.
Accurate Goal Kicks
| Player | Club | Pos | Accurate Goal Kicks | Apps | Mins |
|---|---|---|---|---|---|
| Adrián | West Ham | GK | 29 | 4 | 360 |
| Asmir Begovic | Stoke | GK | 27 | 4 | 360 |
| David Marshall | Cardiff | GK | 26 | 4 | 360 |
| Tim Krul | Newcastle | GK | 24 | 4 | 360 |
| Maarten Stekelenburg | Fulham | GK | 19 | 4 | 346 |
West Ham’s Adrian produced more accurate goal kicks last month than anyone else. Begovic deserves another mention because his ability to hit the ball long accurately plays to Stoke’s strengths which are all geared around long ball football.
image: © wonker
Receive exclusive football transfer news and updates twice a week to your mailbox