Aston Villa, Everton, Liverpool, Tottenham Hotspur and Swansea City stars all feature.
The Premier League is gifted to have some truly entertaining strikers gracing the league whether it’s the skill and intelligence of players like Luis Suarez and Sergio Aguero or the rawness and sheer power of someone like Romelu Lukaku.
The forwards in any side are priceless players because if they don’t cash in on the good chances then all of the hard work from the defence and the midfield is for nothing.
So who were the best strikers throughout January? We’ve taken a look at the stats in five key areas.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Daniel Sturridge | Liverpool | FW | 4 | 3 | 186 |
| Luis Suarez | Liverpool | FW | 4 | 4 | 360 |
| Emmanuel Adebayor | Spurs | FW | 3 | 4 | 340 |
| Christian Benteke | Aston Villa | FW | 3 | 4 | 360 |
| Wilfried Bony | Swansea | FW | 3 | 4 | 360 |
No surprise to see SAS at the top of the goalscoring charts but more significantly Tottenham’s Adebayor and Aston Villa’s Benteke also appear on the list. It’s been crucial for the Spurs and Villa to see their important front men return to some good form.
Assists
| Player | Club | Pos | Goal Assist | Apps | Mins |
|---|---|---|---|---|---|
| Gabriel Agbonlahor | Aston Villa | FW | 2 | 3 | 229 |
| Marko Arnautovic | Stoke | FW | 2 | 3 | 126 |
| Romelu Lukaku | Everton | FW | 2 | 4 | 286 |
| Emmanuel Adebayor | Spurs | FW | 1 | 4 | 340 |
| Sergio Agüero | Man City | FW | 1 | 2 | 73 |
Three players lead the way in terms of assists with Aston Villa, Stoke City and Everton basking in the effectiveness of their attacking players. All three will be crucial over the rest of the season, with Lukaku arguably under the most pressure ahead of a return to Chelsea.
Attempts on Target
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Luis Suarez | Liverpool | FW | 8 | 4 | 360 |
| Daniel Sturridge | Liverpool | FW | 7 | 3 | 186 |
| Christian Benteke | Aston Villa | FW | 6 | 4 | 360 |
| Wilfried Bony | Swansea | FW | 6 | 4 | 360 |
| Edin Dzeko | Man City | FW | 6 | 4 | 322 |
It’s all about that SAS combination yet again in terms of shooting accuracy. If Liverpool’s defence and midfield can do their basic jobs, then a fit Sturridge and Suarez have the ability to fire them into the Champions League.
Total Passes
| Player | Club | Pos | Total Pass | Apps | Mins |
|---|---|---|---|---|---|
| Christian Benteke | Aston Villa | FW | 173 | 4 | 360 |
| Emmanuel Adebayor | Spurs | FW | 159 | 4 | 340 |
| Luis Suarez | Liverpool | FW | 152 | 4 | 360 |
| Dimitar Berbatov | Fulham | FW | 143 | 4 | 353 |
| Wilfried Bony | Swansea | FW | 140 | 4 | 360 |
Benteke has made more passes than any other striker based on the January stats. The Belgian is proving to be a much more versatile front man than a simple target up front. He’s drifting across the midfield well and dropping off to the top of the midfield when needed.
Flick Ons
| Player | Club | Pos | Accurate Flick On | Apps | Mins |
|---|---|---|---|---|---|
| Christian Benteke | Aston Villa | FW | 13 | 4 | 360 |
| Jonathan Walters | Stoke | FW | 7 | 4 | 266 |
| Dimitar Berbatov | Fulham | FW | 6 | 4 | 353 |
| Marouane Chamakh | Crystal Palace | FW | 6 | 4 | 352 |
| Peter Crouch | Stoke | FW | 6 | 4 | 335 |
Benteke is also head and shoulders above everyone else based on flick ons throughout January. What that shows is a good understanding of his positioning as well as the runs being made from those around him in the Villa attack.
image: © ruairaigh
Receive exclusive football transfer news and updates twice a week to your mailbox