Arsenal, Aston Villa, Manchester City and West Brom stars all feature.
The strikers are arguably the most important players in any side because they translate the hard work of the rest of the team into physical goals.
There were some in form strikers all over the Premier League this past weekend and some standout attacking displays which will leave managers with a very easy job to do as they take training sessions this morning.
We’ve judged the best strikers from the first weekend of Premier League action in five key areas.
Assists
| Team | Pos | Goal Assist | Apps | Mins | |
|---|---|---|---|---|---|
| Edin Dzeko | Man City | FW | 1 | 1 | 83 |
| Harry Kane | Spurs | FW | 1 | 1 | 7 |
| Alexis Sánchez | Arsenal | FW | 1 | 1 | 90 |
Only three forwards managed to register an assist from yesterday and last Saturday. It shouldn’t be a surprise that all three of the sides those players represent went onto win. Perhaps the most pleasing will be Sanchez for Arsenal considering it was his first Premier League game.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Saido Berahino | West Brom | FW | 2 | 1 | 90 |
| Sergio Agüero | Man City | FW | 1 | 1 | 7 |
| Steven Naismith | Everton | FW | 1 | 1 | 90 |
| Wayne Rooney | Man Utd | FW | 1 | 1 | 90 |
| Daniel Sturridge | Liverpool | FW | 1 | 1 | 90 |
West Brom’s Berahino is the early leader in terms of goals among the Premier League strikers. He showed great form and touch over the weekend and fingers crossed for Baggies fans, he’ll be a key factor behind any success the side has over the course of this season.
Interceptions Won
| Team | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Gabriel Agbonlahor | Aston Villa | FW | 2 | 1 | 90 |
| Marko Arnautovic | Stoke | FW | 2 | 1 | 90 |
| Bojan | Stoke | FW | 2 | 1 | 90 |
| Fraizer Campbell | Crystal Palace | FW | 2 | 1 | 85 |
| Marouane Chamakh | Crystal Palace | FW | 2 | 1 | 90 |
There was very little to choose between the strikers with the most successful interceptions this past weekend. Any striker who can intercept the ball is worth his weight in gold because he makes it difficult for the opposition defence to break down the pressure.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Alexis Sánchez | Arsenal | FW | 47 | 1 | 90 |
| Marko Arnautovic | Stoke | FW | 44 | 1 | 90 |
| Steven Naismith | Everton | FW | 34 | 1 | 90 |
| Edin Dzeko | Man City | FW | 33 | 1 | 83 |
| Bojan | Stoke | FW | 32 | 1 | 90 |
It will also be pleasing for Arsene Wenger to see Sanchez with the most accurate passes. This can be explained through the fact he has more freedom in the Arsenal attack than strikers have at other clubs, which allows him to drift into various positions to pick up possession.
Touches
| Team | Pos | Touches | Apps | Mins | |
|---|---|---|---|---|---|
| Alexis Sánchez | Arsenal | FW | 102 | 1 | 90 |
| Marko Arnautovic | Stoke | FW | 73 | 1 | 90 |
| Steven Naismith | Everton | FW | 62 | 1 | 90 |
| Bojan | Stoke | FW | 61 | 1 | 90 |
| Edin Dzeko | Man City | FW | 60 | 1 | 83 |
That’s further demonstrated by the fact he had more touches than any other forward player over the course of the weekend. Sanchez seems to be on top form in terms of his positional play and his awareness in terms of giving his Arsenal teammates an outlet to use in different situations.
Receive exclusive football transfer news and updates twice a week to your mailbox
