Crystal Palace, Fulham, Liverpool, Manchester United and Tottenham Hotspur stars all feature.
There were some fantastic attacking displays of football over the weekend with Liverpool’s performance against Arsenal while Swansea City won an intense Welsh derby against Cardiff City.
Any striker in form at this time of year is worth their weight in gold as the second half of the season is now well and truly under way. Here are the best strikers across several areas based on the weekend stats.
Goals
| Player | Club | Pos | Goals | Apps | Mins |
|---|---|---|---|---|---|
| Emmanuel Adebayor | Spurs | FW | 1 | 1 | 90 |
| Darren Bent | Fulham | FW | 1 | 1 | 45 |
| Wilfried Bony | Swansea | FW | 1 | 1 | 90 |
| Marouane Chamakh | Crystal Palace | FW | 1 | 1 | 83 |
| Peter Crouch | Stoke | FW | 1 | 1 | 90 |
Not much to choose between the strikers this week in terms of goals but Fulham’s Darren Bent showed great composure, finding the right position to nod in an equaliser against Manchester United at Old Trafford.
Attempts on Target
| Player | Club | Pos | Ontarget Scoring Att | Apps | Mins |
|---|---|---|---|---|---|
| Nikica Jelavic | Hull | FW | 3 | 1 | 78 |
| Rickie Lambert | Southampton | FW | 2 | 1 | 90 |
| Peter Odemwingie | West Brom | FW | 2 | 1 | 90 |
| Wayne Rooney | Man Utd | FW | 2 | 1 | 90 |
| Daniel Sturridge | Liverpool | FW | 2 | 1 | 66 |
It’s significant for Manchester United that Wayne Rooney showed a little bit of form against Fulham in terms of his accuracy. The champions are going to need him to have a big few months if they are to get anywhere near fourth place.
Tackles Won
| Player | Club | Pos | Won Tackle | Apps | Mins |
|---|---|---|---|---|---|
| Sammy Ameobi | Newcastle | FW | 2 | 1 | 90 |
| Marouane Chamakh | Crystal Palace | FW | 2 | 1 | 83 |
| Peter Crouch | Stoke | FW | 2 | 1 | 90 |
| Shane Long | West Brom | FW | 2 | 1 | 89 |
| Peter Odemwingie | West Brom | FW | 2 | 1 | 90 |
Chamakh’s performance against West Brom showed a great deal of passion and desire, as he raced around the field trying to win the ball back as quickly as he could for his team. He took a little bit of pressure off of others and put in a good shift of hard work.
Duels Won
| Player | club | Pos | Duel Won | Apps | Mins |
|---|---|---|---|---|---|
| Christian Benteke | Aston Villa | FW | 12 | 1 | 90 |
| Marouane Chamakh | Crystal Palace | FW | 10 | 1 | 83 |
| Carlton Cole | West Ham | FW | 10 | 1 | 45 |
| Luis Suarez | Liverpool | FW | 10 | 1 | 86 |
| Peter Crouch | Stoke | FW | 9 | 1 | 90 |
Benteke has featured in this piece over the last couple of weeks and he maintained recent improvements, winning more duels than any other player. It’s just a shame his Villa teammates weren’t on the same wavelength as his side fell to a home defeat against West Ham United.
Aerial Duels Won
| Player | Club | Pos | Aerial Won | Apps | Mins |
|---|---|---|---|---|---|
| Christian Benteke | Aston Villa | FW | 11 | 1 | 90 |
| Kenwyne Jones | Stoke | FW | 7 | 1 | 56 |
| Carlton Cole | West Ham | FW | 6 | 1 | 45 |
| Jonathan Walters | Stoke | FW | 5 | 1 | 90 |
| Jozy Altidore | Sunderland | FW | 4 | 1 | 90 |
Benteke features again, winning nearly double the number of aerial duels managed by Carlton Cole. If Villa are going to break into the top half of the table over the next chunk of the season, the Belgian will likely be at the heart of it.
image: © wonker
Receive exclusive football transfer news and updates twice a week to your mailbox