Tottenham Hotspur, Hull City, Everton, Chelsea, Liverpool and Arsenal stars all feature.
September was an important match for all Premier League teams as the transfer window closed and was immediately followed by the international break.
That provided sides all over the country with problems as momentum was brought to a halt and important players picked up injuries while on international duty with their countries.
However, several defenders stepped up and made it easier for their sides to secure vital points and we’ve taken a look at the best defenders last month in several key areas.
Outfield Blocks
| Team | Pos | Outfielder Block | Apps | Mins | |
|---|---|---|---|---|---|
| Michael Dawson | Spurs | DF | 10 | 3 | 270 |
| Ashley Williams | Swansea | DF | 6 | 3 | 270 |
| Curtis Davies | Hull | DF | 5 | 3 | 270 |
| Ryan Shawcross | Stoke | DF | 5 | 3 | 270 |
| Wes Brown | Sunderland | DF | 4 | 2 | 180 |
Former Tottenham Hotspur captain Michael Dawson was the best in terms of outfield blocks for Hull. That shows that Dawson’s positional play was spot on last month as the basic job of any defender is to put himself between the attacker and his own goal.
Tackles Won
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Danny Rose | Spurs | DF | 10 | 3 | 263 |
| Calum Chambers | Arsenal | DF | 9 | 3 | 189 |
| Pablo Zabaleta | Man City | DF | 9 | 3 | 246 |
| Ritchie de Laet | Leicester | DF | 9 | 3 | 244 |
| Leighton Baines | Everton | DF | 8 | 3 | 270 |
Tottenham’s Danny Rose made the most successful tackles in September, making it extremely difficult for teams to attack down Spurs’ left hand side. Rose has been in great form this season, as Tottenham summer signing Ben Davies waits patiently for a chance.
Effective Clearances
| Team | Pos | Effective Clearance | Apps | Mins | |
|---|---|---|---|---|---|
| Curtis Davies | Hull | DF | 46 | 3 | 270 |
| Damien Delaney | Crystal Palace | DF | 33 | 3 | 270 |
| Phil Jagielka | Everton | DF | 33 | 3 | 270 |
| Jason Shackell | Burnley | DF | 33 | 3 | 270 |
| Ashley Williams | Swansea | DF | 31 | 3 | 270 |
Hull’s Curtis Davies was the most effective player when it came to clearing the ball, as he was able to consistently remove the pressure over his team at key moments. It will also please Roberto Martinez to see Everton defender Phil Jagielka featuring in this section considering the criticism the Toffees’ back four has received this season.
Aerial Duels Won
| Team | Pos | Aerial Won | Apps | Mins | |
|---|---|---|---|---|---|
| Curtis Davies | Hull | DF | 18 | 3 | 270 |
| Paul Dummett | Newcastle | DF | 15 | 2 | 180 |
| Dejan Lovren | Liverpool | DF | 14 | 3 | 270 |
| Ryan Shawcross | Stoke | DF | 14 | 3 | 270 |
| Scott Dann | Crystal Palace | DF | 13 | 3 | 270 |
Davies also tops the list for aerial duels won last month, making it difficult for sides to hurt Hull over the top. Liverpool will also be pleased to see Dejan Lovren so effective in this area considering the pressure he’s been under following his big money move from Southampton in the summer.
Interceptions Won
| Team | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Laurent Koscielny | Arsenal | DF | 17 | 3 | 270 |
| Curtis Davies | Hull | DF | 13 | 3 | 270 |
| Angel Rangel | Swansea | DF | 13 | 3 | 261 |
| César Azpilicueta | Chelsea | DF | 11 | 3 | 270 |
| Younes Kaboul | Spurs | DF | 11 | 3 | 270 |
Arsenal star Laurent Koscielny proved to be the most intelligent central defender during September, stepping in and making more successful interceptions than anyone else. The Frenchman has been one of Arsene Wenger’s most consistent players over the last couple of seasons.
Receive exclusive football transfer news and updates twice a week to your mailbox