Norwich City, Nottingham Forest, Middlesbrough, Derby County, Sheffield Wednesday, Reading, Millwall and Leeds United stars all feature.
The Championship saw some superb attacking performances from strikers during September, with important goals securing vital points at either end of the division.
We’ve taken a look at the best strikers in September in English football’s second tier across several different categories.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Cameron Jerome | FW | Norwich | 5 | 5 | 404 |
| Britt Assombalonga | FW | Forest | 4 | 5 | 450 |
| Chris Martin | FW | Derby | 3 | 5 | 450 |
| Joe Mason | FW | Bolton | 3 | 4 | 326 |
| Daryl Murphy | FW | Ipswich | 3 | 5 | 450 |
Norwich City striker Cameron Jerome was the most dangerous striker in the Championship last month with five goals. Nottingham Forest forward Britt Assombalonga has taken to life in the Championship like a duck to water. He bagged four goals to move his tally onto eight.
Assists
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Emilio Nsue Lopez | FW | Middlesbrough | 2 | 5 | 222 |
| Johnny Russell | FW | Derby | 2 | 5 | 156 |
| Mirco Antenucci | FW | Leeds | 1 | 4 | 360 |
| Simon Cox | FW | Reading | 1 | 4 | 322 |
| Danny Ward | FW | Huddersfield | 1 | 3 | 85 |
Emilio Lopez of Middlesbrough and Johnny Russell of Derby County both kept their heads in pressure situations to finish September with two assists each. They both showed a lack of selfishness in dangerous positions to setup teammates with chances to score.
Touches
| Position | Team | Touches | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Chris Maguire | FW | Sheff Wed | 273 | 5 | 366 |
| Scott McDonald | FW | Millwall | 272 | 5 | 450 |
| Chris Martin | FW | Derby | 268 | 5 | 450 |
| Ikechi Anya | FW | Watford | 240 | 5 | 390 |
| Paul Taylor | FW | Rotherham | 238 | 5 | 386 |
There is barely anything between the top three in this section, with Sheffield Wednesday’s Chris Maguire at the top by one touch of the ball. Any striker with a high number of touches has had a good game, week or month because it shows he’s getting into positions where he can impact games.
Dispossessed
| Position | Team | Dispossessed | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Joe Mason | FW | Bolton | 3 | 4 | 326 |
| Glenn Murray | FW | Reading | 2 | 4 | 314 |
| Hugo Rodallega | FW | Fulham | 2 | 3 | 270 |
| Conor Sammon | FW | Ipswich | 2 | 5 | 242 |
| Mathias Ranégie | FW | Millwall | 1 | 5 | 245 |
Several strikers played well and were productive in terms of the number of times they were dispossessed and lost good positions for the side. Glenn Murray of Reading is playing well during his loan spell and this stat will give him confidence heading into the match against Leeds United.
Accurate Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Scott McDonald | FW | Millwall | 162 | 5 | 450 |
| Chris Martin | FW | Derby | 149 | 5 | 450 |
| Ikechi Anya | FW | Watford | 123 | 5 | 390 |
| Chris Maguire | FW | Sheff Wed | 116 | 5 | 366 |
| Edu Oriol | FW | Blackpool | 103 | 4 | 308 |
Scott McDonald of Millwall was the most effective striker in terms of the number of accurate passes he played, which helped Ian Holloway’s team to retain the ball. Craig Martin features in another list to cap off an all round impressive month for the Rams.
Receive exclusive football transfer news and updates twice a week to your mailbox