Bournemouth, Fulham, Leeds United and Wolverhampton Wanderers stars all feature.
October was a crucial month in the Championship which saw plenty of interesting results leading to some fatal consequences as Leeds United waved goodbye to another manager.
Watford are the Championship leaders with Bournemouth hot on their tails while Blackpool continue to linger at the wrong end of the table.
Here are the best players from the Championship during October in several key areas.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Callum Wilson | FW | Bournemouth | 5 | 4 | 335 |
| Bakary Sako | MF | Wolves | 4 | 4 | 333 |
| Michail Antonio | MF | Forest | 3 | 4 | 360 |
| Harry Bunn | FW | Huddersfield | 3 | 5 | 383 |
| Cameron Jerome | FW | Norwich | 3 | 5 | 430 |
Bournemouth striker Callum Wilson scored more goals than any other player during October though Michail Antonio of Nottingham Forest gets a mention for routinely bailing his side out of trouble in key games.
Assists
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Lasse Vigen Christensen | MF | Fulham | 3 | 5 | 450 |
| Simon Francis | DF | Bournemouth | 3 | 4 | 360 |
| Ross McCormack | FW | Fulham | 3 | 5 | 437 |
| Matt Ritchie | MF | Bournemouth | 3 | 4 | 347 |
| Nouha Dicko | FW | Wolves | 2 | 5 | 425 |
This is a case of Fulham and Bournemouth players dominating, with two players from each side sharing three assists each. That’s helped the Cherries get to the top of the Championship, where they are just two points behind leaders Watford.
Saves
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Marco Silvestri | GK | Leeds | 26 | 5 | 450 |
| Andy Lonergan | GK | Bolton | 20 | 6 | 540 |
| David Button | GK | Brentford | 16 | 4 | 360 |
| Adam Collin | GK | Rotherham | 16 | 4 | 360 |
| Carl Ikeme | GK | Wolves | 15 | 5 | 450 |
Leeds United goalkeeper Marco Silvestri produced more saves than any other goalkeeper but he wasn’t rewarded with a win for his efforts. If Leeds can sort their defence out, they have a number one who gives them a great chance of keeping clean sheets.
Tackles
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Tommaso Bianchi | MF | Leeds | 23 | 5 | 446 |
| Oliver Norwood | MF | Reading | 18 | 5 | 429 |
| Ryan Fredericks | DF | Middlesbrough | 15 | 4 | 360 |
| Michael Hector | DF | Reading | 15 | 5 | 450 |
| Kári Arnason | MF | Rotherham | 13 | 4 | 360 |
Another Leeds player features as Tommaso Bianchi made the most tackles during October. He routinely broke up the play and made it difficult for teams to play fluent football when they came up against the Whites.
Accurate Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Kevin McDonald | MF | Wolves | 336 | 5 | 450 |
| Andrew Surman | MF | Bournemouth | 256 | 4 | 360 |
| Daniel Tözsér | MF | Watford | 230 | 4 | 360 |
| Tommaso Bianchi | MF | Leeds | 227 | 5 | 446 |
| Jay Spearing | MF | Bolton | 222 | 6 | 495 |
Wolverhampton Wanderers star Kevin McDonald was the most accurate in terms of passing by some distance. Bianchi appears on another list as he excelled in terms of his passing accuracy for Leeds last month.
Receive exclusive football transfer news and updates twice a week to your mailbox