Huddersfield, Middlesbrough, Millwall, Derby County, Brighton, Nottingham Forest and Wolverhampton Wanderers stars all feature.
The Championship fixture card threw up some surprising results over the weekend with Norwich suffering a surprising defeat while Leeds United continue their search for a win under Darko Milanic.
Here are the best performers from the weekend across a number of statistical areas.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Harry Bunn | FW | Huddersfield | 2 | 1 | 86 |
| Ricardo Fuller | FW | Millwall | 2 | 1 | 33 |
| Chris Martin | FW | Derby | 2 | 1 | 90 |
| Almen Abdi | MF | Watford | 1 | 1 | 79 |
| Albert Adomah | MF | Middlesbrough | 1 | 1 | 84 |
Three players share the title of best performer in terms of goals over the weekend. Millwall’s Ricardo Fuller deserves a mention because his brace saved the day in a 3-3 draw against Wolves.
Assists
| Position | Team | Goal Assist | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Sean Scannell | FW | Huddersfield | 2 | 1 | 90 |
| Adrián Colunga | FW | Brighton | 1 | 1 | 13 |
| Michail Antonio | MF | Forest | 1 | 1 | 90 |
| Craig Bryson | MF | Derby | 1 | 1 | 75 |
| Lasse Vigen Christensen | MF | Fulham | 1 | 1 | 90 |
Huddersfield Town star Sean Scannell was most effective in terms of assists. He kept his head at key moments against Blackpool and made it simple for his teammates to convert their chances.
Tackles Won
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Adam Clayton | MF | Middlesbrough | 7 | 1 | 60 |
| Michael Mancienne | DF | Forest | 7 | 1 | 90 |
| Michael Hector | DF | Reading | 6 | 1 | 90 |
| Jake Taylor | MF | Reading | 5 | 1 | 90 |
| Albert Adomah | MF | Middlesbrough | 4 | 1 | 84 |
Middlesbrough star Adam Clayton was the most effective when it came to getting stuck in and breaking up the play by tackling well. He prevent opponents from having time on the ball and building momentum.
Dribbles Won
| Position | Team | Won Contest | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Sean Scannell | FW | Huddersfield | 8 | 1 | 90 |
| Michail Antonio | MF | Forest | 4 | 1 | 90 |
| Tom Cairney | MF | Blackburn | 4 | 1 | 83 |
| Matej Vydra | FW | Watford | 4 | 1 | 90 |
| Joe Bennett | DF | Brighton | 3 | 1 | 90 |
Scannell also tops this list for dribbles won. He wasn’t afraid to take Blackpool players on and try to put them onto the back foot, which made his task in terms of creating chances slightly easier.
Accurate Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Lewis Dunk | DF | Brighton | 83 | 1 | 90 |
| Gordon Greer | DF | Brighton | 75 | 1 | 90 |
| Gary Gardner | MF | Brighton | 65 | 1 | 90 |
| Kevin McDonald | MF | Wolves | 56 | 1 | 90 |
| Adam Forshaw | MF | Wigan | 53 | 1 | 90 |
Brighton fans will be disappointed their team lost against Middlesbrough considering how effectively they passed the ball during the game. However, the top two players are both defenders, which means plenty of simple passes across the back four and with the goalkeeper.
Receive exclusive football transfer news and updates twice a week to your mailbox