Bournemouth, Norwich City, Wolverhampton Wanderers, Wigan Athletic, Rotherham United and Middlesbrough stars all feature.
It was a fascinating weekend of Championship action with Leeds United sacking their manager, Nottingham Forest falling out of the play-off places and Cardiff tasting defeat for the first time under Russell Slade.
Derby County have managed to retain their position at the top of the table despite losing at home to Wigan Athletic while Bournemouth did a Southampton with an 8-0 win away at Birmingham City.
We’ve assed the best players across five different areas of the stats from the weekend.
Goals
| Team | Pos | Goals | Apps | Mins | |
|---|---|---|---|---|---|
| Marc Pugh | Bournemouth | MF | 3 | 1 | 90 |
| James McClean | Wigan | MF | 2 | 1 | 28 |
| Tokelo Rantie | Bournemouth | FW | 2 | 1 | 26 |
| Nahki Wells | Huddersfield | FW | 2 | 1 | 90 |
| Mirco Antenucci | Leeds | FW | 1 | 1 | 90 |
Pugh was close to unplayable in the game against Birmingham. When he was presented with a chance to score, he put it away and that’s what was so lethal about the Cherries’ win at Birmingham.
Accurate Passes
| Team | Pos | Accurate Pass | Apps | Mins | |
|---|---|---|---|---|---|
| Andrew Surman | Norwich | MF | 86 | 1 | 90 |
| Kevin McDonald | Wolves | MF | 75 | 1 | 90 |
| Lee Evans | Wolves | MF | 56 | 1 | 90 |
| David Vaughan | Nott’m Forest | MF | 56 | 1 | 90 |
| Harry Arter | Bournemouth | MF | 55 | 1 | 56 |
Norwich City star Andrew Surman was the most accurate player in terms of accurate passes. Wolverhampton Wanderers also deserve a mention because two players in the top three helps to explain why Wolves were so effective in the away win at Leeds United.
Tackles Won
| Team | Pos | Won Tackle | Apps | Mins | |
|---|---|---|---|---|---|
| Anthony Pilkington | Norwich | MF | 6 | 1 | 90 |
| James Tavernier | Wigan | DF | 6 | 1 | 90 |
| David Perkins | Blackpool | MF | 5 | 1 | 90 |
| Stephen Warnock | Leeds | DF | 5 | 1 | 90 |
| Hope Akpan | Reading | MF | 4 | 1 | 90 |
Two players share the most tackles from the weekend with Wigan star James Tavernier getting the mention because his efforts resulted in a win for his side at league leaders Derby.
Saves
| Team | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| Darren Randolph | Birmingham | GK | 7 | 1 | 90 |
| Marco Silvestri | Leeds | GK | 7 | 1 | 90 |
| David Stockdale | Brighton | GK | 7 | 1 | 90 |
| Jack Butland | Derby | GK | 6 | 1 | 90 |
| David Button | Brentford | GK | 5 | 1 | 90 |
Three goalkeepers made seven saves during games over the weekend. Darren Randolph has to pick the ball out of his net eight teams but it could have been an even worse result against Bournemouth were it not for the number of saves he made.
Interceptions Won
| Team | Pos | Interception Won | Apps | Mins | |
|---|---|---|---|---|---|
| Kári Arnason | Rotherham | MF | 7 | 1 | 90 |
| Daniel Ayala | Middlesbrough | DF | 7 | 1 | 90 |
| Giuseppe Bellusci | Leeds | DF | 5 | 1 | 90 |
| Lee Frecklington | Rotherham | MF | 5 | 1 | 90 |
| Grant Hanley | Blackburn | DF | 5 | 1 | 90 |
Arnason of Rotherham United and Ayala of Middlesbrough both read the game better than any other players over the weekend, with the efforts of both players rewarded with a point in each of their respective fixtures.
Receive exclusive football transfer news and updates twice a week to your mailbox
