Derby County, Leeds United, Reading, Cardiff City, Millwall and Brentford stars all feature.
The Championship breaks for the third international break already this season, which leaves sides mulling over problems or buzzing over positive performances after another weekend of tense action.
Here are the best Championship performances from the weekend’s games across a variety of areas.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Andre Gray | FW | Brentford | 2 | 1 | 90 |
| Jeff Hendrick | MF | Derby | 2 | 1 | 90 |
| Johnny Russell | FW | Derby | 2 | 1 | 84 |
| Mirco Antenucci | FW | Leeds | 1 | 1 | 89 |
| Michail Antonio | MF | Forest | 1 | 1 | 90 |
Three players all bagged braces over the weekend though two of those players were in the same team, as Jeff Hendrick and Johnny Russell helped the Rams destroy Wolves in Saturday’s early kick-off.
Crosses
| Position | Team | Total Cross | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Jordan Obita | MF | Reading | 22 | 1 | 90 |
| Paul Dixon | DF | Huddersfield | 12 | 1 | 83 |
| Lee Martin | MF | Millwall | 11 | 1 | 90 |
| David Cotterill | MF | Birmingham | 10 | 1 | 90 |
| Ben Marshall | MF | Blackburn | 10 | 1 | 90 |
Reading star Jordan Obita produced more crosses than any other player over the weekend, as he provided a constant threat from wide positions in Reading’s 1-0 home defeat against Charlton.
Tackles
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Craig Forsyth | DF | Derby | 6 | 1 | 90 |
| Aron Gunnarsson | MF | Cardiff | 6 | 1 | 90 |
| Richard Chaplow | MF | Millwall | 5 | 1 | 82 |
| Lee Gregory | FW | Millwall | 5 | 1 | 90 |
| Alan Judge | MF | Brentford | 5 | 1 | 90 |
There was no getting the better of Derby star Craig Forsyth and Cardiff midfielder Aron Gunnarsson over the weekend. Both players were superb in terms of getting stuck in and breaking up the play effectively.
Saves
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Craig Forsyth | DF | Derby | 6 | 1 | 90 |
| Aron Gunnarsson | MF | Cardiff | 6 | 1 | 90 |
| Richard Chaplow | MF | Millwall | 5 | 1 | 82 |
| Lee Gregory | FW | Millwall | 5 | 1 | 90 |
| Alan Judge | MF | Brentford | 5 | 1 | 90 |
Millwall goalkeeper David Forde did his best to try and keep his side in the game against Brentford, but his efforts were fruitless as his side lost 3-2. He made more saves than any other goalkeeper over the weekend.
Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Oliver Norwood | MF | Reading | 71 | 1 | 90 |
| Omar Mascarell | MF | Derby | 61 | 1 | 89 |
| Jamie O’Hara | MF | Blackpool | 61 | 1 | 73 |
| Will Hughes | MF | Derby | 56 | 1 | 90 |
| Alexander Tettey | MF | Norwich | 55 | 1 | 90 |
Derby stars feature yet again but it was Reading’s Oliver Norwood who was the most accurate in terms of passing. Nigel Adkins will be disappointed that his side weren’t more precise going forward.
Receive exclusive football transfer news and updates twice a week to your mailbox