Leeds United, Bournemouth, Ipswich Town, Wolves, Cardiff City, Derby County and Nottingham Forest stars all feature.
September was a vital month in the Championship for sides at the top and bottom of the league table.
It was also an extremely interesting month for Leeds United who saw matches under two different matches, one with a more successful start than the other.
We’ve taken a look at some of the key areas of the stats to judge which defenders were most effective in the division throughout September.
Outfield Blocks
| Position | Team | Outfielder Block | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Jason Pearce | DF | Leeds | 10 | 4 | 360 |
| James Tarkowski | DF | Brentford | 10 | 6 | 540 |
| Mark Beevers | DF | Millwall | 9 | 5 | 450 |
| Christophe Berra | DF | Ipswich | 9 | 5 | 450 |
| Luke Chambers | DF | Ipswich | 8 | 5 | 450 |
Leeds United captain Jason Pearce features alongside Brentford’s James Tarkowski at the top of this list. Both players were superb in terms of their positional play, providing a natural barrier between the attacker and their goal.
Won Tackles
| Position | Team | Won Tackle | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Simon Francis | DF | Bournemouth | 20 | 5 | 450 |
| Ryan Fredericks | DF | Middlesbrough | 16 | 2 | 180 |
| John Brayford | DF | Cardiff | 15 | 5 | 450 |
| Craig Forsyth | DF | Derby | 15 | 5 | 450 |
| Tim Hoogland | DF | Fulham | 12 | 4 | 360 |
Bournemouth’s Simon Francis was the most successful Championship defender in terms of the number of tackles he won last month. He was extremely effective as a last line of defence and breaking up the play when sides built pressure against his team.
Effective Clearances
| Position | Team | Effective Clearance | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Christophe Berra | DF | Ipswich | 65 | 5 | 450 |
| Tal Ben Haim | DF | Charlton | 58 | 5 | 450 |
| André Bikey | DF | Charlton | 56 | 5 | 450 |
| Michael Mancienne | DF | Forest | 51 | 5 | 450 |
| Mark Beevers | DF | Millwall | 47 | 5 | 450 |
Ipswich Town defender Christophe Berra was the best defender when it came to effective clearances. That shows he was making no nonsense style decisions when the side was under heavy pressure from the attack of other teams. That allowed Ipswich some breathing room at key times.
Aerial Duels Won
| Position | Team | Aerial Won | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Christophe Berra | DF | Ipswich | 33 | 5 | 450 |
| Michael Mancienne | DF | Forest | 25 | 5 | 450 |
| James Tarkowski | DF | Brentford | 25 | 6 | 540 |
| Matt Doherty | DF | Wolves | 24 | 4 | 360 |
| Grant Hanley | DF | Blackburn | 24 | 5 | 450 |
Berra also tops the list in terms of the most aerial duels won. That made Ipswich a difficult team to try and hit over the top and in terms of set pieces. It also shows that he’s a strong defender in straight up match ups and also marks well under pressure.
Interceptions Won
| Position | Team | Interception Won | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Bruno Ecuele Manga | DF | Cardiff | 26 | 4 | 360 |
| Joan Oriol | DF | Blackpool | 19 | 5 | 450 |
| Michael Turner | DF | Norwich | 19 | 5 | 450 |
| Jonathan Grounds | DF | Birmingham | 16 | 5 | 450 |
| Stephen Warnock | DF | Leeds | 16 | 4 | 346 |
Bruno Manga of Cardiff was the most intelligent midfielder through September in terms of the number of interceptions he made. He’s reading the game well, stepping in at the right times and preventing the opposition from being able to play freely against Cardiff.
Receive exclusive football transfer news and updates twice a week to your mailbox