Cardiff City, Everton, Liverpool, Manchester City, Stoke City, Tottenham Hotspur and West Brom stars all feature.
There were plenty of brilliant and world class goalkeeping performances over the course of last season, as Manchester City secured the title and Norwich, Cardiff and Fulham all went down to the Championship.
In the case of Cardiff, David Marshall can consider himself very unlucky because he produced some of the best exhibitions of ‘keeping you are likely to see from a modern day ‘keeper.
We’ve taken a look at the best performers in five key areas related to goalkeeping.
Saves
| Club | Pos | Saves | Apps | Mins | |
|---|---|---|---|---|---|
| David Marshall | Cardiff | GK | 153 | 37 | 3,330 |
| Vito Mannone | Sunderland | GK | 131 | 29 | 2,567 |
| John Ruddy | Norwich | GK | 125 | 38 | 3,420 |
| Julian Speroni | Crystal Palace | GK | 116 | 37 | 3,330 |
| Tim Howard | Everton | GK | 112 | 37 | 3,263 |
Marshall made more saves than any other goalkeeper last season, which probably isn’t too surprising considering Cardiff went down. He showed great awareness and skill under pressure.
Punches
| Club | Pos | Punches | Apps | Mins | |
|---|---|---|---|---|---|
| Hugo Lloris | Spurs | GK | 36 | 37 | 3,330 |
| Simon Mignolet | Liverpool | GK | 29 | 38 | 3,420 |
| Wojciech Szczesny | Arsenal | GK | 27 | 37 | 3,330 |
| Joe Hart | Man City | GK | 26 | 31 | 2,790 |
| Tim Krul | Newcastle | GK | 18 | 36 | 3,240 |
Tottenham’s goalkeeper made more punches than anyone else. It shouldn’t be a major surprise because Lloris is one of the best in the business when it comes to looking for active ways he can take the pressure off of his own defence.
High Claims
| Club | Pos | Total High Claim | Apps | Mins | |
|---|---|---|---|---|---|
| Brad Guzan | Aston Villa | GK | 103 | 38 | 3,420 |
| Julian Speroni | Crystal Palace | GK | 78 | 37 | 3,330 |
| Asmir Begovic | Stoke | GK | 76 | 32 | 2,880 |
| John Ruddy | Norwich | GK | 72 | 38 | 3,420 |
| Wojciech Szczesny | Arsenal | GK | 68 | 37 | 3,330 |
Brad Guzan was superb coming out of goal to claim the ball, another way that goalkeepers take the pressure off of their defence. The American is a very vocal and organised player in Aston Villa’s defence.
Accurate Goal Kicks
| Club | Pos | Accurate Goal Kicks | Apps | Mins | |
|---|---|---|---|---|---|
| Asmir Begovic | Stoke | GK | 198 | 32 | 2,880 |
| Tim Howard | Everton | GK | 190 | 37 | 3,263 |
| Simon Mignolet | Liverpool | GK | 190 | 38 | 3,420 |
| Wojciech Szczesny | Arsenal | GK | 183 | 37 | 3,330 |
| David Marshall | Cardiff | GK | 171 | 37 | 3,330 |
It’s clear to see why Liverpool and Manchester United have been linked with moves for Stoke’s Asmir Begovic this season. No other ‘keeper was able to launch the ball up field from a goal kick with greater accuracy, instantly starting attacks.
Penalties Saved
| Club | Pos | Penalty Save | Apps | Mins | |
|---|---|---|---|---|---|
| Ben Foster | West Brom | GK | 2 | 24 | 2,148 |
| Tim Howard | Everton | GK | 2 | 37 | 3,263 |
| Asmir Begovic | Stoke | GK | 1 | 32 | 2,880 |
| Brad Guzan | Aston Villa | GK | 1 | 38 | 3,420 |
| Hugo Lloris | Spurs | GK | 1 | 37 | 3,330 |
West Brom’s Foster and Everton’s Howard lead the way in this category saving two penalties apiece last season. They are the standouts when it comes to a ‘keeper who can hold his composure when facing a shot from 12 yards.
Receive exclusive football transfer news and updates twice a week to your mailbox
