Leeds United, Middlesbrough, Sheffield Wednesday, Blackburn Rovers and Watford stars all feature.
Another weekend has passed and another round of interesting Championship results was produced with Wolves and Derby on the end of bad defeats, as they look to retain positions near the top of the table.
Blackpool made some slight progress at the other end of the table as they picked up a point with the other two sides in the bottom three both on the receiving end of further defeats.
Here are the best performers in the Championship over the weekend in different areas.
Goals
| Position | Team | Goals | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Mirco Antenucci | FW | Leeds | 2 | 1 | 90 |
| Jake Cooper | DF | Reading | 2 | 1 | 90 |
| Stevie May | FW | Sheff Wed | 2 | 1 | 90 |
| Britt Assombalonga | FW | Forest | 1 | 1 | 88 |
| Patrick Bamford | FW | Middlesbrough | 1 | 1 | 90 |
Leeds United striker Mirco Antenucci was superb with both goals in the win against Derby. He was unplayable at times and Neil Redfearn will be hoping to see more of the same from him over the next few weeks.
Accurate Crosses
| Position | Team | Accurate Cross | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Grant Leadbitter | MF | Middlesbrough | 7 | 1 | 90 |
| David Cotterill | MF | Birmingham | 5 | 1 | 90 |
| Ben Marshall | MF | Blackburn | 5 | 1 | 90 |
| Jonny Howson | MF | Norwich | 4 | 1 | 90 |
| Adrián Colunga | FW | Brighton | 3 | 1 | 89 |
Middlesbrough star Grant Leadbitter was the most accurate in terms of crosses, with two more than any other player. He gets into good wide positions and is precise with the balls he delivers into the opposition’s box, which makes Boro a hard team to defend against.
Interceptions
| Position | Team | Interception Won | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Jeremy Helan | MF | Sheff Wed | 8 | 1 | 90 |
| Cole Skuse | MF | Ipswich | 7 | 1 | 90 |
| Giuseppe Bellusci | DF | Leeds | 6 | 1 | 90 |
| Lewis Cook | MF | Leeds | 6 | 1 | 90 |
| Dorian Dervite | DF | Bolton | 6 | 1 | 90 |
Jeremy Helan of Sheffield Wednesday was most effective in terms of the number of interceptions won, which shows that he displayed great intelligence over the weekend to read the play effectively, stepping in to cut out danger before it developed.
Saves
| Position | Team | Saves | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Simon Eastwood | GK | Blackburn | 9 | 1 | 90 |
| Bartosz Bialkowski | GK | Ipswich | 5 | 1 | 90 |
| Artur Boruc | GK | Bournemouth | 5 | 1 | 90 |
| Scott Carson | GK | Wigan | 5 | 1 | 90 |
| Dimitrios Konstantopoulos | GK | Middlesbrough | 5 | 1 | 90 |
Simon Eastwood of Blackburn Rovers deserves huge praise for his performance against Middlesbrough as Blackburn grabbed a point. Were it not for his heroics in terms of the saves he made, Blackburn may not have taken anything from the game.
Passes
| Position | Team | Accurate Pass | Appearances | Mins Played | |
|---|---|---|---|---|---|
| Daniel Tözsér | MF | Watford | 71 | 1 | 90 |
| Dean Whitehead | MF | Middlesbrough | 67 | 1 | 90 |
| Alexander Tettey | MF | Norwich | 56 | 1 | 84 |
| Lee Tomlin | FW | Middlesbrough | 56 | 1 | 90 |
| Sebastien Bassong | DF | Watford | 55 | 1 | 90 |
Daniel Tozser will be frustrated that his efforts were wasted for Watford in the game against Cardiff. Dean Whitehead of Middlesbrough also deserves a mention for protecting possession effectively against Blackburn.
Receive exclusive football transfer news and updates twice a week to your mailbox