A statistical look at Everton’s draw at West Brom…
Here are five notable points from Monday night’s 1-1 draw:
1) Despite being criticised on Monday Night Football for putting his team under pressure for West Brom’s goal by releasing the ball early, goalkeeper Tim Howard proved his worth. He made five saves in the match – one of only four times in the Premier League this season he has made that number or more.
| Player | Match | Matchday | Pos | Saves |
|---|---|---|---|---|
| Tim Howard | Everton vs Spurs | 10 | GK | 6 |
| Tim Howard | Man Utd vs Everton | 14 | GK | 6 |
| Tim Howard | Everton vs Chelsea | 04 | GK | 5 |
| Tim Howard | West Brom vs Everton | 22 | GK | 5 |
2) West Brom central defensive duo Jonas Olsson and Diego Lugano made a combined 34 effective clearances, 17 each. Individually these represented the third highest number of any West Brom player this season.
| Player | Match | Matchday | Effective Clearance |
|---|---|---|---|
| Gareth McAuley | West Brom vs Aston Villa | 12 | 19 |
| Jonas Olsson | Fulham vs West Brom | 04 | 18 |
| Diego Lugano | West Brom vs Everton | 22 | 17 |
| Jonas Olsson | West Brom vs Everton | 22 | 17 |
| Jonas Olsson | West Brom vs Aston Villa | 12 | 16 |
3) New manager Pepe Mel said he was happy with under-fire West Brom striker Nicolas Anelka’s performance. Did you know it was only the game in which Anelka has made three or more key passes this season?
| Player | Match | Matchday | Key passes | Mins |
|---|---|---|---|---|
| Nicolas Anelka | West Ham vs West Brom | 19 | 4 | 90 |
| Nicolas Anelka | West Brom vs Everton | 22 | 3 | 77 |
| Nicolas Anelka | West Brom vs Arsenal | 07 | 2 | 69 |
4) Everton’s Phil Jagielka attempted more long balls in this match than he has in any Everton game this season bar one. Interestingly the third highest number was against the same opponents West Brom back in August. Of the five games Jagielka has attempted to play the most long balls, Everton have won just one, a 2-1 home win over Hull, the rest have ended in draws.
| Player | Match | Matchday | Team | Pos | Total Long Balls | Accurate Long Balls | Mins |
|---|---|---|---|---|---|---|---|
| Phil Jagielka | Crystal Palace vs Everton | 11 | Everton | DF | 23 | 18 | 90 |
| Phil Jagielka | West Brom vs Everton | 22 | Everton | DF | 22 | 14 | 90 |
| Phil Jagielka | Everton vs West Brom | 02 | Everton | DF | 21 | 13 | 90 |
| Phil Jagielka | Everton vs Hull | 08 | Everton | DF | 19 | 13 | 90 |
| Phil Jagielka | Cardiff vs Everton | 03 | Everton | DF | 19 | 14 | 90 |
5) West Brom’s Claudio Yacob made six interceptions, more than any player on the pitch. It was also the highest number he has made in any game this season.
| Name | Match | Matchday | Team | Interception |
|---|---|---|---|---|
| Claudio Yacob | West Brom vs Everton | 22 | West Brom | 6 |
| Claudio Yacob | Stoke vs West Brom | 08 | West Brom | 5 |
| Claudio Yacob | West Brom vs Arsenal | 07 | West Brom | 3 |
| Claudio Yacob | West Brom vs Newcastle | 20 | West Brom | 3 |
| Claudio Yacob | Everton vs West Brom | 02 | West Brom | 3 |
image: © NathanF
Receive exclusive football transfer news and updates twice a week to your mailbox